******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
H e n r i k L i n d e l l -
Place 2 with a run time of 59'46 min and 5 foxes
in the H50 category
Sequence | S--2--4--1--3--5--F | |||
---|---|---|---|---|
Run times | 15+09+09+15+12+00 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 2 | 21:14:34 | +2'34 | 14'34 | |
Fox 4 | 21:23:54 | x | 23'54 | |
Fox 1 | 21:32:42 | +1'42 | 32'42 | |
Fox 3 | 21:47:45 | x | 47'45 | |
Fox 5 | 21:59:46 | x | 59'46 | |
Finish | 21:59:46 | 59'46 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 1 | (14) 14'34 | 14'34 | 14'34 | 14'34 |
2 >> 4 | 440 m | 1 | (14) 9'20 | 9'20 | 9'20 | 9'20 |
4 >> 1 | 610 m | 1 | (14) 8'48 | 8'48 | 8'48 | 8'48 |
1 >> 3 | 850 m | 1 | (14) 15'03 | 15'03 | 15'03 | 15'03 |
3 >> 5 | 730 m | 1 | (14) 12'01 | 12'01 | 12'01 | 12'01 |
5 >> F | 920 m | 1 | (14) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 48'30 | 5 | S-5-3-1-4-2-F | 10+09+13+08+09+00 | >4430m |
2. | Lindell, Henrik | SRJ1 | - | 59'46 | 5 | S-2-4-1-3-5-F | 15+09+09+15+12+00 | >4430m |
Organizer: SSA i samarbete med Stockholms Rävjägare