******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 48'30 min and 5 foxes
in the H50 category
Sequence | S--5--3--1--4--2--F | |||
---|---|---|---|---|
Run times | 10+09+13+08+09+00 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 5 | 21:09:50 | x | 9'50 | |
Fox 3 | 21:18:31 | +0'31 | 18'31 | |
Fox 1 | 21:31:49 | +0'49 | 31'49 | |
Fox 4 | 21:39:52 | +0'52 | 39'52 | |
Fox 2 | 21:48:30 | +1'30 | 48'30 | |
Finish | 21:48:30 | 48'30 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 5 | 920 m | 1 | (4) 9'50 | 9'50 | 9'50 | 9'50 |
5 >> 3 | 730 m | 1 | (4) 8'41 | 8'41 | 8'41 | 8'41 |
3 >> 1 | 850 m | 1 | (4) 13'18 | 13'18 | 13'18 | 13'18 |
1 >> 4 | 610 m | 1 | (4) 8'03 | 8'03 | 8'03 | 8'03 |
4 >> 2 | 440 m | 1 | (4) 8'38 | 8'38 | 8'38 | 8'38 |
2 >> F | 870 m | 1 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 48'30 | 5 | S-5-3-1-4-2-F | 10+09+13+08+09+00 | >4430m |
2. | Lindell, Henrik | SRJ1 | - | 59'46 | 5 | S-2-4-1-3-5-F | 15+09+09+15+12+00 | >4430m |
Organizer: SSA i samarbete med Stockholms Rävjägare