******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
M a g n u s Ö b e r g SA5MOG
Place 1 with a run time of 85'40 min and 5 foxes
in the H40 category
Sequence | S--1--5--3--2--4--F | |||
---|---|---|---|---|
Run times | 26+16+12+14+12+07 min | |||
Run route | > 6250 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 1 | 15:26:03 | +0'03 | 26'03 | |
Fox 5 | 15:41:57 | +1'57 | 41'57 | |
Fox 3 | 15:53:29 | +0'29 | 53'29 | |
Fox 2 | 16:07:17 | +0'17 | 67'17 | |
Fox 4 | 16:19:05 | +0'05 | 79'05 | |
Finish | 16:25:40 | 85'40 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
---|---|---|---|---|---|---|
S >> 1 | 1150 m | 2 | (7) 23'24 | 24'43 | 26'03 | 26'03 |
1 >> 5 | 1010 m | 2 | (14) 15'54 | 21'07 | 26'21 | 15'54 |
5 >> 3 | 940 m | 2 | (14) 11'32 | 15'53 | 20'15 | 11'32 |
3 >> 2 | 1400 m | 2 | (14) 13'48 | 18'33 | 23'18 | 13'48 |
2 >> 4 | 1010 m | 1 | (14) 11'48 | 11'48 | 11'48 | 11'48 |
4 >> F | 720 m | 1 | (14) 6'35 | 6'35 | 6'35 | 6'35 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Öberg, Magnus | VRK | SA5MOG | 85'40 | 5 | S-1-5-3-2-4-F | 26+16+12+14+12+07 | >6250m |
2. | Svensson, Rolf | VRK | SM5DIY | 103'45 | 4 | S-1-5-3-2-F | 23+26+20+23+10 | >5340m |
Organizer: SSA i samarbete med Västerås Radioklubb