******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
R o l f S v e n s s o n SM5DIY
Place 2 with a run time of 103'45 min and 4 foxes
in the H40 category
Sequence | S--1--5--3--2--F | |||
---|---|---|---|---|
Run times | 23+26+20+23+10 min | |||
Run route | > 5340 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:15:00 | 0'00 | ||
Fox 1 | 15:38:24 | +2'24 | 23'24 | |
Fox 5 | 16:04:45 | x | 49'45 | |
Fox 3 | 16:25:00 | +2'00 | 70'00 | |
Fox 2 | 16:48:18 | +1'18 | 93'18 | |
Finish | 16:58:45 | 103'45 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 1150 m | 2 | (7) 23'24 | 24'43 | 26'03 | 23'24 |
1 >> 5 | 1010 m | 2 | (14) 15'54 | 21'07 | 26'21 | 26'21 |
5 >> 3 | 940 m | 2 | (14) 11'32 | 15'53 | 20'15 | 20'15 |
3 >> 2 | 1400 m | 2 | (14) 13'48 | 18'33 | 23'18 | 23'18 |
2 >> F | 830 m | 1 | (7) 10'27 | 10'27 | 10'27 | 10'27 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Öberg, Magnus | VRK | SA5MOG | 85'40 | 5 | S-1-5-3-2-4-F | 26+16+12+14+12+07 | >6250m |
2. | Svensson, Rolf | VRK | SM5DIY | 103'45 | 4 | S-1-5-3-2-F | 23+26+20+23+10 | >5340m |
Organizer: SSA i samarbete med Västerås Radioklubb