|
******************************************************************* * ARDF N2a 2017 Stockholm * * 3.5 MHz, fredagen 12 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 12-05-2017 from 18.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
| 4 | 2 | 6 | 8 | =20 | =21 | |
R o l f S v e n s s o n SM5DIY
Place 4 with a run time of 75'35 min and 4 foxes
in the H70 category
![]() | Sequence | S--3--1--5--4--F | ||
|---|---|---|---|---|
| Run times | 14+27+11+18+06 min | |||
| Run route | > 4180 m | |||
| min. distance | > 4180 m | S-3-1-5-4-F (H70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 18:35:00 | 0'00 | ||
| Fox 3 | 18:48:40 | +0'40 | 13'40 | |
| Fox 1 | 19:15:21 | x | 40'21 | |
| Fox 5 | 19:26:33 | +1'33 | 51'33 | |
| Fox 4 | 19:44:28 | +0'28 | 69'28 | |
| Finish | 19:50:35 | 75'35 | ||
Fox-to-Fox run times in the H70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
|---|---|---|---|---|---|---|
| S >> 3 | 1040 m | 8 | (3) 9'29 | 14'18 | 18'27 | 13'40 |
| 3 >> 1 | 1250 m | 7 | (3) 16'34 | 23'51 | 30'51 | 26'41 |
| 1 >> 5 | 550 m | 7 | (3) 8'04 | 13'37 | 24'17 | 11'12 |
| 5 >> 4 | 790 m | 8 | (3) 10'33 | 17'17 | 28'14 | 17'55 |
| 4 >> F | 540 m | 8 | (3) 4'48 | 7'42 | 11'21 | 6'07 |
The results in the H70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Lenander, Bo | VRK | SM5CJW | 62'30 | 4 | S-3-1-5-4-F | 13+18+11+13+08 | >4180m |
| 3. | Zettervall, Leif | VRK | SM5EZM | 65'00 | 4 | S-3-1-5-4-F | 13+21+12+13+06 | >4180m |
| 4. | Svensson, Rolf | VRK | SM5DIY | 75'35 | 4 | S-3-1-5-4-F | 14+27+11+18+06 | >4180m |
| 5. | Nilsson, Olle | SRJ | SM0KON | 78'03 | 4 | S-3-1-5-4-F | 15+27+15+14+07 | >4180m |
| 6. | Nordwaeger, PA | SRJ | SM0BGU | 92'24 | 4 | S-3-1-5-4-F | 14+28+24+19+08 | >4180m |
Organizer: SSA i samarbete med Stockholms Rävjägare