|
******************************************************************* * ARDF N2a 2017 Stockholm * * 3.5 MHz, fredagen 12 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 12-05-2017 from 18.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
| 4 | 2 | 6 | 8 | =20 | =21 | |
B o L e n a n d e r SM5CJW
Place 2 with a run time of 62'30 min and 4 foxes
in the H70 category
![]() | Sequence | S--3--1--5--4--F | ||
|---|---|---|---|---|
| Run times | 13+18+11+13+08 min | |||
| Run route | > 4180 m | |||
| min. distance | > 4180 m | S-3-1-5-4-F (H70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 18:40:00 | 0'00 | ||
| Fox 3 | 18:53:04 | +0'04 | 13'04 | |
| Fox 1 | 19:10:54 | x | 30'54 | |
| Fox 5 | 19:21:28 | +1'28 | 41'28 | |
| Fox 4 | 19:34:38 | +0'38 | 54'38 | |
| Finish | 19:42:30 | 62'30 | ||
Fox-to-Fox run times in the H70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
|---|---|---|---|---|---|---|
| S >> 3 | 1040 m | 8 | (3) 9'29 | 14'18 | 18'27 | 13'04 |
| 3 >> 1 | 1250 m | 7 | (3) 16'34 | 23'51 | 30'51 | 17'50 |
| 1 >> 5 | 550 m | 7 | (3) 8'04 | 13'37 | 24'17 | 10'34 |
| 5 >> 4 | 790 m | 8 | (3) 10'33 | 17'17 | 28'14 | 13'10 |
| 4 >> F | 540 m | 8 | (3) 4'48 | 7'42 | 11'21 | 7'52 |
The results in the H70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Svensson, Gunnar | SRJ | SM06689 | 49'28 | 4 | S-3-1-5-4-F | 09+17+08+11+05 | >4180m |
| 2. | Lenander, Bo | VRK | SM5CJW | 62'30 | 4 | S-3-1-5-4-F | 13+18+11+13+08 | >4180m |
| 3. | Zettervall, Leif | VRK | SM5EZM | 65'00 | 4 | S-3-1-5-4-F | 13+21+12+13+06 | >4180m |
| 4. | Svensson, Rolf | VRK | SM5DIY | 75'35 | 4 | S-3-1-5-4-F | 14+27+11+18+06 | >4180m |
| 5. | Nilsson, Olle | SRJ | SM0KON | 78'03 | 4 | S-3-1-5-4-F | 15+27+15+14+07 | >4180m |
Organizer: SSA i samarbete med Stockholms Rävjägare