|
******************************************************************* * ARDF N3a 2014 Göteborg * * 3,5 MHz, lördag 14 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 14-06-2014 from 15.00 | |
| Band/Limit: | 80-m-band / 150 min | |
| Competitors: | Com | +Hlp |
| =17 | =19 | |
J a n P a l m q u i s t SM5FUG
Place 7 with a run time of 125'50 min and 5 foxes
![]() | Sequence | S--4--1--3--5--2--F | ||
|---|---|---|---|---|
| Run times | 20+16+21+33+24+12 min | |||
| Run route | > 6200 m | |||
| min. distance | > 6200 m | S-4-1-3-5-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:29:43 | +0'43 | 19'43 | |
| Fox 1 | 15:46:03 | +0'03 | 36'03 | |
| Fox 3 | 16:06:56 | -0'04 | 56'56 | |
| Fox 5 | 16:40:03 | +0'03 | 90'03 | |
| Fox 2 | 17:03:43 | +1'43 | 113'43 | |
| Finish | 17:15:50 | 125'50 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
|---|---|---|---|---|---|---|
| S >> 4 | 1330 m | 17 | (12) 10'52 | 20'14 | 32'46 | 19'43 |
| 4 >> 1 | 820 m | 16 | (12) 9'59 | 16'54 | 43'00 | 16'20 |
| 1 >> 3 | 710 m | 16 | (12) 7'30 | 15'20 | 24'47 | 20'53 |
| 3 >> 5 | 1100 m | 8 | (8) 12'18 | 22'10 | 37'06 | 33'07 |
| 5 >> 2 | 1780 m | 7 | (12) 17'31 | 23'01 | 32'06 | 23'40 |
| 2 >> F | 460 m | 15 | (17) 3'59 | 7'22 | 13'22 | 12'07 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Sandwall, Erik | GRJ | SM6RXZ | 108'23 | 5 | S-4-1-3-5-2-F | 21+16+12+26+27+06 | >6200m |
| 6. | Sundgren, Hans | VRK | SM5SVM | 115'27 | 5 | S-4-1-3-5-2-F | 22+16+17+21+32+08 | >6200m |
| 7. | Palmquist, Jan | VRK | SM5FUG | 125'50 | 5 | S-4-1-3-5-2-F | 20+16+21+33+24+12 | >6200m |
| 8. | Svensson, Gunnar | SRJ | SM06689 | 58'06 | 4 | S-4-1-3-2-F | 15+13+10+14+05 | >4360m |
| 9. | Zettervall, Leif | VRK | SM5EZM | 66'31 | 4 | S-4-1-3-2-F | 19+12+13+15+08 | >4360m |
Organizer: SSA i samarbete med Göteborgs Rävjägare