|
******************************************************************* * ARDF N3a 2014 Göteborg * * 3,5 MHz, lördag 14 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 14-06-2014 from 15.00 | |
| Band/Limit: | 80-m-band / 150 min | |
| Competitors: | Com | +Hlp |
| =17 | =19 | |
E r i k S a n d w a l l SM6RXZ
Place 5 with a run time of 108'23 min and 5 foxes
![]() | Sequence | S--4--1--3--5--2--F | ||
|---|---|---|---|---|
| Run times | 21+16+12+26+27+06 min | |||
| Run route | > 6200 m | |||
| min. distance | > 6200 m | S-4-1-3-5-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 4 | 15:40:51 | +1'51 | 20'51 | |
| Fox 1 | 15:56:29 | +0'29 | 36'29 | |
| Fox 3 | 16:08:29 | +0'29 | 48'29 | |
| Fox 5 | 16:34:51 | x | 74'51 | |
| Fox 2 | 17:02:20 | +0'20 | 102'20 | |
| Finish | 17:08:23 | 108'23 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sandwall, Erik |
|---|---|---|---|---|---|---|
| S >> 4 | 1330 m | 17 | (12) 10'52 | 20'14 | 32'46 | 20'51 |
| 4 >> 1 | 820 m | 16 | (12) 9'59 | 16'54 | 43'00 | 15'38 |
| 1 >> 3 | 710 m | 16 | (12) 7'30 | 15'20 | 24'47 | 12'00 |
| 3 >> 5 | 1100 m | 8 | (8) 12'18 | 22'10 | 37'06 | 26'22 |
| 5 >> 2 | 1780 m | 7 | (12) 17'31 | 23'01 | 32'06 | 27'29 |
| 2 >> F | 460 m | 15 | (17) 3'59 | 7'22 | 13'22 | 6'03 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Ehrsson, Ingvar | SRJ | SA0AMM | 76'17 | 5 | S-4-1-3-5-2-F | 15+12+12+12+22+05 | >6200m |
| 4. | Lindell, Henrik | SRJ | - | 85'30 | 5 | S-4-1-3-5-2-F | 19+10+10+21+19+06 | >6200m |
| 5. | Sandwall, Erik | GRJ | SM6RXZ | 108'23 | 5 | S-4-1-3-5-2-F | 21+16+12+26+27+06 | >6200m |
| 6. | Sundgren, Hans | VRK | SM5SVM | 115'27 | 5 | S-4-1-3-5-2-F | 22+16+17+21+32+08 | >6200m |
| 7. | Palmquist, Jan | VRK | SM5FUG | 125'50 | 5 | S-4-1-3-5-2-F | 20+16+21+33+24+12 | >6200m |
Organizer: SSA i samarbete med Göteborgs Rävjägare