******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
B e n g t E v e r t s s o n SM4VMU
Place 1 with a run time of 66'30 min and 7 foxes
Sequence | S--3--5--6--1--4--7--2--F | |||
---|---|---|---|---|
Run times | 10+09+13+12+09+04+10+00 min | |||
Run route | > 7210 m | |||
min. distance | > 6900 m | S-2-4-1-7-6-5-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:10:12 | +2'12 | 10'12 | |
Fox 5 | 9:18:44 | -0'16 | 18'44 | |
Fox 6 | 9:31:36 | 31'36 | ||
Fox 1 | 9:43:18 | +2'18 | 43'18 | |
Fox 4 | 9:52:36 | -0'24 | 52'36 | |
Fox 7 | 9:56:06 | 56'06 | ||
Fox 2 | 10:06:30 | x | 66'30 | |
Finish | 10:06:30 | 66'30 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 3 | 940 m | 8 | (2) 10'04 | 16'07 | 23'47 | 10'12 |
3 >> 5 | 860 m | 8 | (17) 8'32 | 15'19 | 21'51 | 8'32 |
5 >> 6 | 600 m | 9 | (1) 4'57 | 10'09 | 14'32 | 12'52 |
6 >> 1 | 1110 m | 6 | (17) 11'42 | 16'23 | 24'18 | 11'42 |
1 >> 4 | 890 m | 6 | (17) 9'18 | 16'08 | 30'14 | 9'18 |
4 >> 7 | 390 m | 5 | (17) 3'30 | 12'31 | 16'48 | 3'30 |
7 >> 2 | 1330 m | 4 | (17) 10'24 | 18'04 | 30'56 | 10'24 |
2 >> F | 1080 m | 9 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | SM4VMU | 66'30 | 7 | S-3-5-6-1-4-7-2-F | 10+09+13+12+09+04+10+00 | >7210m | |
2. | Ehrsson, Ingvar | SA0AMM | 73'35 | 7 | S-2-4-1-7-6-5-3-F | 16+10+13+10+05+06+13+00 | >6900m | |
3. | Zakova, Jitka | - | 83'16 | 7 | S-3-5-6-1-4-2-7-F | 10+09+08+12+12+12+18+00 | >8010m | |
4. | Petersson, Robert | SM6GHS | 94'38 | 7 | S-2-4-1-7-6-5-3-F | 16+28+14+13+06+05+13+00 | >6900m | |
5. | Lenander, Bo | SM5CJW | 100'16 | 7 | S-3-5-6-1-7-4-2-F | 17+16+05+12+20+07+23+00 | >7090m |
Organizer: SSA