******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
R o b e r t P e t e r s s o n SM6GHS
Place 4 with a run time of 94'38 min and 7 foxes
Sequence | S--2--4--1--7--6--5--3--F | |||
---|---|---|---|---|
Run times | 16+28+14+13+06+05+13+00 min | |||
Run route | > 6900 m | |||
min. distance | > 6900 m | S-2-4-1-7-6-5-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:16:27 | x | 16'27 | |
Fox 4 | 9:43:58 | x | 43'58 | |
Fox 1 | 9:57:59 | +1'59 | 57'59 | |
Fox 7 | 10:10:33 | 70'33 | ||
Fox 6 | 10:16:33 | 76'33 | ||
Fox 5 | 10:21:37 | +1'37 | 81'37 | |
Fox 3 | 10:34:38 | +1'38 | 94'38 | |
Finish | 10:34:38 | 94'38 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 2 | 1080 m | 8 | (6) 15'40 | 27'08 | 44'21 | 16'27 |
2 >> 4 | 1070 m | 6 | (6) 10'11 | 20'01 | 29'08 | 27'31 |
4 >> 1 | 890 m | 7 | (6) 12'52 | 17'01 | 23'39 | 14'01 |
1 >> 7 | 1020 m | 6 | (6) 10'17 | 20'28 | 32'40 | 12'34 |
7 >> 6 | 430 m | 5 | (6) 5'14 | 7'36 | 11'26 | 6'00 |
6 >> 5 | 600 m | 5 | (14) 5'04 | 9'32 | 15'35 | 5'04 |
5 >> 3 | 860 m | 7 | (10) 12'29 | 14'43 | 19'08 | 13'01 |
3 >> F | 940 m | 7 | (5) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Ehrsson, Ingvar | SA0AMM | 73'35 | 7 | S-2-4-1-7-6-5-3-F | 16+10+13+10+05+06+13+00 | >6900m | |
3. | Zakova, Jitka | - | 83'16 | 7 | S-3-5-6-1-4-2-7-F | 10+09+08+12+12+12+18+00 | >8010m | |
4. | Petersson, Robert | SM6GHS | 94'38 | 7 | S-2-4-1-7-6-5-3-F | 16+28+14+13+06+05+13+00 | >6900m | |
5. | Lenander, Bo | SM5CJW | 100'16 | 7 | S-3-5-6-1-7-4-2-F | 17+16+05+12+20+07+23+00 | >7090m | |
6. | Palmquist, Jan | SM5FUG | 101'07 | 7 | S-2-1-4-7-6-5-3-F | 16+27+11+16+05+13+12+00 | >7010m |
Organizer: SSA