******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
B o L e n a n d e r SM5CJW
Place 3 with a run time of 111'43 min and 4 foxes
in the H60 category
Sequence | S--1--3--2--5--F | |||
---|---|---|---|---|
Run times | 19+40+23+23+07 min | |||
Run route | > 5680 m | |||
min. distance | > 5240 m | S-1-2-3-5-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 1 | 19:33:49 | +2'49 | 18'49 | |
Fox 3 | 20:14:00 | +1'00 | 59'00 | |
Fox 2 | 20:37:00 | 0'00 | 82'00 | |
Fox 5 | 20:59:53 | x | 104'53 | |
Finish | 21:06:43 | 111'43 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 4 | (4) 15'58 | 20'04 | 24'52 | 18'49 |
1 >> 3 | 2090 m | 1 | (12) 40'11 | 40'11 | 40'11 | 40'11 |
3 >> 2 | 1060 m | 1 | (12) 23'00 | 23'00 | 23'00 | 23'00 |
2 >> 5 | 1150 m | 2 | (12) 22'53 | 27'49 | 32'46 | 22'53 |
5 >> F | 510 m | 4 | (4) 5'16 | 7'18 | 11'48 | 6'50 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK | SM5KMU | 80'17 | 4 | S-1-2-3-5-F | 21+14+16+24+05 | >5240m |
2. | Svensson, Gunnar | SRJ | SM06689 | 95'09 | 4 | S-1-2-3-5-F | 16+31+19+24+05 | >5240m |
3. | Lenander, Bo | VRK | SM5CJW | 111'43 | 4 | S-1-3-2-5-F | 19+40+23+23+07 | >5680m |
4. | Svensson, Rolf | VRK | SM5DIY | 112'38 | 3 | S-1-2-5-F | 25+43+33+12 | >3580m |
Organizer: SSA i samarbete med Stockholms Rävjägare