******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
R o l f S v e n s s o n SM5DIY
Place 4 with a run time of 112'38 min and 3 foxes
in the H60 category
Sequence | S--1--2--5--F | |||
---|---|---|---|---|
Run times | 25+43+33+12 min | |||
Run route | > 3580 m | |||
min. distance | > 5240 m | S-1-2-3-5-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:10:00 | 0'00 | ||
Fox 1 | 19:34:52 | -0'08 | 24'52 | |
Fox 2 | 20:18:04 | +1'04 | 68'04 | |
Fox 5 | 20:50:50 | +0'50 | 100'50 | |
Finish | 21:02:38 | 112'38 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 4 | (4) 15'58 | 20'04 | 24'52 | 24'52 |
1 >> 2 | 1050 m | 3 | (14) 13'54 | 29'22 | 43'12 | 43'12 |
2 >> 5 | 1150 m | 2 | (12) 22'53 | 27'49 | 32'46 | 32'46 |
5 >> F | 510 m | 4 | (4) 5'16 | 7'18 | 11'48 | 11'48 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK | SM5KMU | 80'17 | 4 | S-1-2-3-5-F | 21+14+16+24+05 | >5240m |
2. | Svensson, Gunnar | SRJ | SM06689 | 95'09 | 4 | S-1-2-3-5-F | 16+31+19+24+05 | >5240m |
3. | Lenander, Bo | VRK | SM5CJW | 111'43 | 4 | S-1-3-2-5-F | 19+40+23+23+07 | >5680m |
4. | Svensson, Rolf | VRK | SM5DIY | 112'38 | 3 | S-1-2-5-F | 25+43+33+12 | >3580m |
Organizer: SSA i samarbete med Stockholms Rävjägare