******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
H e n r i k L i n d e l l -
Place 2 with a run time of 97'07 min and 5 foxes
in the H40 category
Sequence | S--1--2--4--3--5--F | |||
---|---|---|---|---|
Run times | 21+13+18+15+23+07 min | |||
Run route | > 6360 m | |||
min. distance | > 6180 m | S-1-4-3-2-5-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:10:00 | 0'00 | ||
Fox 1 | 19:30:37 | x | 20'37 | |
Fox 2 | 19:44:06 | +2'06 | 34'06 | |
Fox 4 | 20:02:19 | -0'41 | 52'19 | |
Fox 3 | 20:16:50 | -0'10 | 66'50 | |
Fox 5 | 20:39:51 | x | 89'51 | |
Finish | 20:47:07 | 97'07 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 2 | (2) 11'47 | 16'12 | 20'37 | 20'37 |
1 >> 2 | 1050 m | 1 | (7) 13'29 | 13'29 | 13'29 | 13'29 |
2 >> 4 | 930 m | 1 | (7) 18'13 | 18'13 | 18'13 | 18'13 |
4 >> 3 | 1250 m | 2 | (7) 14'31 | 15'46 | 17'01 | 14'31 |
3 >> 5 | 1750 m | 1 | (7) 23'01 | 23'01 | 23'01 | 23'01 |
5 >> F | 510 m | 2 | (2) 4'19 | 5'47 | 7'16 | 7'16 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 79'58 | 5 | S-1-4-3-2-5-F | 12+19+17+14+14+04 | >6180m |
2. | Lindell, Henrik | SRJ | - | 97'07 | 5 | S-1-2-4-3-5-F | 21+13+18+15+23+07 | >6360m |
Organizer: SSA i samarbete med Stockholms Rävjägare