******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
H å k a n M e l i n -
Place 1 with a run time of 79'58 min and 5 foxes
in the H40 category
Sequence | S--1--4--3--2--5--F | |||
---|---|---|---|---|
Run times | 12+19+17+14+14+04 min | |||
Run route | > 6180 m | |||
min. distance | > 6180 m | S-1-4-3-2-5-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:05:00 | 0'00 | ||
Fox 1 | 19:16:47 | +0'47 | 11'47 | |
Fox 4 | 19:35:54 | +1'54 | 30'54 | |
Fox 3 | 19:52:55 | x | 47'55 | |
Fox 2 | 20:06:48 | x | 61'48 | |
Fox 5 | 20:20:39 | +0'39 | 75'39 | |
Finish | 20:24:58 | 79'58 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 2 | (2) 11'47 | 16'12 | 20'37 | 11'47 |
1 >> 4 | 1350 m | 1 | (2) 19'07 | 19'07 | 19'07 | 19'07 |
4 >> 3 | 1250 m | 2 | (7) 14'31 | 15'46 | 17'01 | 17'01 |
3 >> 2 | 1060 m | 1 | (2) 13'53 | 13'53 | 13'53 | 13'53 |
2 >> 5 | 1150 m | 1 | (2) 13'51 | 13'51 | 13'51 | 13'51 |
5 >> F | 510 m | 2 | (2) 4'19 | 5'47 | 7'16 | 4'19 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 79'58 | 5 | S-1-4-3-2-5-F | 12+19+17+14+14+04 | >6180m |
2. | Lindell, Henrik | SRJ | - | 97'07 | 5 | S-1-2-4-3-5-F | 21+13+18+15+23+07 | >6360m |
Organizer: SSA i samarbete med Stockholms Rävjägare