******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
A n d r a s P a á l -
has got place 3 with run time 93'51 min and 4 foxes
of category H70
Sequence | S--3--1--4--2--F | |||
---|---|---|---|---|
Run times | 23+21+22+17+11 min | |||
Run route | > 4330 m | |||
min. distance | > 4330 m | S-3-1-4-2-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 3 | 16:32:35 | x | 22'35 | |
Fox 1 | 16:53:39 | +2'39 | 43'39 | |
Fox 4 | 17:15:42 | +1'42 | 65'42 | |
Fox 2 | 17:32:46 | +0'46 | 82'46 | |
Finish | 17:43:51 | 93'51 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, Andras |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (6) 13'56 | 20'11 | 24'05 | 22'35 |
3 >> 1 | 1010 m | 3 | (6) 12'28 | 18'36 | 22'16 | 21'04 |
1 >> 4 | 960 m | 3 | (6) 17'33 | 19'32 | 22'03 | 22'03 |
4 >> 2 | 810 m | 3 | (6) 10'47 | 15'30 | 18'41 | 17'04 |
2 >> F | 500 m | 3 | (6) 4'29 | 7'45 | 11'05 | 11'05 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 59'13 | 4 | S-3-1-4-2-F | 14+12+18+11+04 | >4330m |
2. | Nilsson, Olle | SRJ | SM0KON | 91'44 | 4 | S-3-1-4-2-F | 24+22+19+19+08 | >4330m |
3. | Paál, Andras | SRJ | - | 93'51 | 4 | S-3-1-4-2-F | 23+21+22+17+11 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb