******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
L e i f Z e t t e r v a l l SM5EZM
has got place 1 with run time 59'13 min and 4 foxes
of category H70
Sequence | S--3--1--4--2--F | |||
---|---|---|---|---|
Run times | 14+12+18+11+04 min | |||
Run route | > 4330 m | |||
min. distance | > 4330 m | S-3-1-4-2-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 3 | 16:13:56 | +0'56 | 13'56 | |
Fox 1 | 16:26:24 | +0'24 | 26'24 | |
Fox 4 | 16:43:57 | x | 43'57 | |
Fox 2 | 16:54:44 | +2'44 | 54'44 | |
Finish | 16:59:13 | 59'13 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (6) 13'56 | 20'11 | 24'05 | 13'56 |
3 >> 1 | 1010 m | 3 | (6) 12'28 | 18'36 | 22'16 | 12'28 |
1 >> 4 | 960 m | 3 | (6) 17'33 | 19'32 | 22'03 | 17'33 |
4 >> 2 | 810 m | 3 | (6) 10'47 | 15'30 | 18'41 | 10'47 |
2 >> F | 500 m | 3 | (6) 4'29 | 7'45 | 11'05 | 4'29 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 59'13 | 4 | S-3-1-4-2-F | 14+12+18+11+04 | >4330m |
2. | Nilsson, Olle | SRJ | SM0KON | 91'44 | 4 | S-3-1-4-2-F | 24+22+19+19+08 | >4330m |
3. | Paál, Andras | SRJ | - | 93'51 | 4 | S-3-1-4-2-F | 23+21+22+17+11 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb