******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
B o L e n a n d e r SM5CJW
has got place 2 with run time 58'28 min and 4 foxes
of category H60
Sequence | S--3--1--2--4--F | |||
---|---|---|---|---|
Run times | 17+10+16+11+04 min | |||
Run route | > 4590 m | |||
min. distance | > 4330 m | S-3-1-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:15:00 | 0'00 | ||
Fox 3 | 16:32:02 | x | 17'02 | |
Fox 1 | 16:42:24 | +1'24 | 27'24 | |
Fox 2 | 16:58:28 | +1'28 | 43'28 | |
Fox 4 | 17:09:28 | +0'28 | 54'28 | |
Finish | 17:13:28 | 58'28 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (1) 13'00 | 17'46 | 23'17 | 17'02 |
3 >> 1 | 1010 m | 3 | (1) 9'25 | 12'43 | 18'24 | 10'22 |
1 >> 2 | 1200 m | 2 | (4) 16'04 | 21'21 | 26'39 | 16'04 |
2 >> 4 | 810 m | 2 | (4) 11'00 | 13'26 | 15'52 | 11'00 |
4 >> F | 510 m | 2 | (4) 4'00 | 6'07 | 8'14 | 4'00 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Svensson, Gunnar | SRJ | SM06689 | 53'49 | 4 | S-3-1-4-2-F | 13+09+11+16+04 | >4330m |
2. | Lenander, Bo | VRK | SM5CJW | 58'28 | 4 | S-3-1-2-4-F | 17+10+16+11+04 | >4590m |
3. | Svensson, Rolf | VRK | SM5DIY | 92'26 | 4 | S-3-1-2-4-F | 23+18+27+16+08 | >4590m |
Organizer: SSA i samarbete med Västerås Radioklubb