******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
G u n n a r S v e n s s o n SM06689
has got place 1 with run time 53'49 min and 4 foxes
of category H60
Sequence | S--3--1--4--2--F | |||
---|---|---|---|---|
Run times | 13+09+11+16+04 min | |||
Run route | > 4330 m | |||
min. distance | > 4330 m | S-3-1-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0'00 | ||
Fox 3 | 16:18:00 | 0'00 | 13'00 | |
Fox 1 | 16:27:25 | +1'25 | 22'25 | |
Fox 4 | 16:38:54 | x | 33'54 | |
Fox 2 | 16:54:25 | +2'25 | 49'25 | |
Finish | 16:58:49 | 53'49 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (1) 13'00 | 17'46 | 23'17 | 13'00 |
3 >> 1 | 1010 m | 3 | (1) 9'25 | 12'43 | 18'24 | 9'25 |
1 >> 4 | 960 m | 1 | (1) 11'29 | 11'29 | 11'29 | 11'29 |
4 >> 2 | 810 m | 1 | (1) 15'31 | 15'31 | 15'31 | 15'31 |
2 >> F | 500 m | 1 | (1) 4'24 | 4'24 | 4'24 | 4'24 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Svensson, Gunnar | SRJ | SM06689 | 53'49 | 4 | S-3-1-4-2-F | 13+09+11+16+04 | >4330m |
2. | Lenander, Bo | VRK | SM5CJW | 58'28 | 4 | S-3-1-2-4-F | 17+10+16+11+04 | >4590m |
3. | Svensson, Rolf | VRK | SM5DIY | 92'26 | 4 | S-3-1-2-4-F | 23+18+27+16+08 | >4590m |
Organizer: SSA i samarbete med Västerås Radioklubb