******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-06-2010 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 7 | 2 | =15 | =16 |
B e n g t E v e r t s s o n SM4VMU
has got place 3 with run time 54'13 min and 4 foxes
of category H40
Sequence | S--5--1--3--4--F | |||
---|---|---|---|---|
Run times | 22+08+07+11+05 min | |||
Run route | > 6020 m | |||
min. distance | > 5640 m | S-2-1-5-3-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 5 | 9:57:17 | +2'17 | 22'17 | |
Fox 1 | 10:05:42 | x | 30'42 | |
Fox 3 | 10:12:42 | x | 37'42 | |
Fox 4 | 10:23:46 | x | 48'46 | |
Finish | 10:29:13 | 54'13 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 5 | 2060 m | 1 | (15) 22'17 | 22'17 | 22'17 | 22'17 |
5 >> 1 | 1050 m | 1 | (15) 8'25 | 8'25 | 8'25 | 8'25 |
1 >> 3 | 710 m | 1 | (15) 7'00 | 7'00 | 7'00 | 7'00 |
3 >> 4 | 1300 m | 4 | (15) 11'04 | 12'31 | 16'31 | 11'04 |
4 >> F | 900 m | 4 | (5) 4'55 | 6'30 | 9'48 | 5'27 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 51'21 | 4 | S-1-5-3-4-F | 12+09+13+11+06 | >5210m |
2. | Agrell, Erik | BGRJ | - | 53'31 | 4 | S-1-5-3-4-F | 17+13+08+11+05 | >5210m |
3. | Evertsson, Bengt | BGRJ | SM4VMU | 54'13 | 4 | S-5-1-3-4-F | 22+08+07+11+05 | >6020m |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 84'10 | 4 | S-1-5-3-4-F | 21+19+18+17+10 | >5210m |
Promoter: SSA - Föreningen Sveriges Sändareamatörer