******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-06-2010 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 7 | 2 | =15 | =16 |
E r i k A g r e l l -
has got place 2 with run time 53'31 min and 4 foxes
of category H40
Sequence | S--1--5--3--4--F | |||
---|---|---|---|---|
Run times | 17+13+08+11+05 min | |||
Run route | > 5210 m | |||
min. distance | > 5640 m | S-2-1-5-3-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 1 | 9:56:50 | +0'50 | 16'50 | |
Fox 5 | 10:09:45 | x | 29'45 | |
Fox 3 | 10:17:28 | x | 37'28 | |
Fox 4 | 10:28:36 | x | 48'36 | |
Finish | 10:33:31 | 53'31 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 1 | 1070 m | 3 | (11) 11'45 | 16'30 | 20'56 | 16'50 |
1 >> 5 | 1050 m | 3 | (11) 9'11 | 13'37 | 18'47 | 12'55 |
5 >> 3 | 890 m | 3 | (5) 7'43 | 12'59 | 18'08 | 7'43 |
3 >> 4 | 1300 m | 4 | (15) 11'04 | 12'31 | 16'31 | 11'08 |
4 >> F | 900 m | 4 | (5) 4'55 | 6'30 | 9'48 | 4'55 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 51'21 | 4 | S-1-5-3-4-F | 12+09+13+11+06 | >5210m |
2. | Agrell, Erik | BGRJ | - | 53'31 | 4 | S-1-5-3-4-F | 17+13+08+11+05 | >5210m |
3. | Evertsson, Bengt | BGRJ | SM4VMU | 54'13 | 4 | S-5-1-3-4-F | 22+08+07+11+05 | >6020m |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 84'10 | 4 | S-1-5-3-4-F | 21+19+18+17+10 | >5210m |
Promoter: SSA - Föreningen Sveriges Sändareamatörer