******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-06-2010 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 7 | 2 | =15 | =16 |
J a n P a l m q u i s t SM5FUG
has got place 1 with run time 83'48 min and 4 foxes
of category H50
Sequence | S--1--5--3--4--F | |||
---|---|---|---|---|
Run times | 20+16+17+22+08 min | |||
Run route | > 5210 m | |||
min. distance | > 5640 m | S-2-1-5-3-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 1 | 9:59:44 | -0'16 | 19'44 | |
Fox 5 | 10:16:13 | +1'13 | 36'13 | |
Fox 3 | 10:33:06 | +0'06 | 53'06 | |
Fox 4 | 10:55:29 | +1'29 | 75'29 | |
Finish | 11:03:48 | 83'48 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 1 | 1070 m | 2 | (9) 19'44 | 22'18 | 24'52 | 19'44 |
1 >> 5 | 1050 m | 2 | (9) 16'29 | 21'31 | 26'34 | 16'29 |
5 >> 3 | 890 m | 2 | (7) 14'34 | 15'43 | 16'53 | 16'53 |
3 >> 4 | 1300 m | 2 | (7) 20'12 | 21'17 | 22'23 | 22'23 |
4 >> F | 900 m | 2 | (9) 8'19 | 8'43 | 9'07 | 8'19 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 83'48 | 4 | S-1-5-3-4-F | 20+16+17+22+08 | >5210m |
2. | Eriksson, Leif | BGRJ | SM4HNG | 95'19 | 4 | S-1-5-3-4-F | 25+27+15+20+09 | >5210m |
Promoter: SSA - Föreningen Sveriges Sändareamatörer