******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-06-2010 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 7 | 2 | =15 | =16 |
L e i f E r i k s s o n SM4HNG
has got place 2 with run time 95'19 min and 4 foxes
of category H50
Sequence | S--1--5--3--4--F | |||
---|---|---|---|---|
Run times | 25+27+15+20+09 min | |||
Run route | > 5210 m | |||
min. distance | > 5640 m | S-2-1-5-3-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:45:00 | 0'00 | ||
Fox 1 | 10:09:52 | -0'08 | 24'52 | |
Fox 5 | 10:36:26 | +1'26 | 51'26 | |
Fox 3 | 10:51:00 | -1'00 | 66'00 | |
Fox 4 | 11:11:12 | +2'12 | 86'12 | |
Finish | 11:20:19 | 95'19 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 1 | 1070 m | 2 | (9) 19'44 | 22'18 | 24'52 | 24'52 |
1 >> 5 | 1050 m | 2 | (9) 16'29 | 21'31 | 26'34 | 26'34 |
5 >> 3 | 890 m | 2 | (7) 14'34 | 15'43 | 16'53 | 14'34 |
3 >> 4 | 1300 m | 2 | (7) 20'12 | 21'17 | 22'23 | 20'12 |
4 >> F | 900 m | 2 | (9) 8'19 | 8'43 | 9'07 | 9'07 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 83'48 | 4 | S-1-5-3-4-F | 20+16+17+22+08 | >5210m |
2. | Eriksson, Leif | BGRJ | SM4HNG | 95'19 | 4 | S-1-5-3-4-F | 25+27+15+20+09 | >5210m |
Promoter: SSA - Föreningen Sveriges Sändareamatörer