******************************************************************* * ARDF SM 80m, natt-etapp, Sala * * 3.5 MHz, lördag 21 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 21-09-2019 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
___ | ___ | |||||
---|---|---|---|---|---|---|
22 Com +++ Foxes 1 2 3 4 5 +++ Route >5880m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 53'33 | 5 | 22 |
2. | Magnusson, Per | LOK1 | SA5BYZ | 58'49 | 5 | 14 |
3. | Lindell, Henrik | SRJ1 | - | 63'16 | 5 | 8 |
4. | Lenander, Bo | VRK1 | SM5CJW | 63'29 | 5 | 6 |
5. | Ljungström, Peter | VRK1 | SM5KMU | 63'59 | 5 | 5 |
6. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 64'15 | 5 | 11 |
7. | Öberg, Magnus | VRK1 | SA5MOG | 74'06 | 5 | 7 |
8. | Enberg, Christian | LOK1 | - | 74'08 | 5 | 13 |
9. | Rajesh Lakshmana, Tilak | GRJ | - | 74'34 | 5 | 3 |
10. | Petersson, Robert | GRJ | SM6GHS | 88'37 | 5 | 4 |
11. | Ehrsson, Jessica | SRJ2 | - | 89'01 | 5 | 18 |
12. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 89'07 | 5 | 17 |
13. | Eriksson, Christer | VRK2 | - | 89'15 | 5 | 16 |
14. | Modig Tjärnström, Hanna | LOK2 | - | 91'04 | 5 | 24 |
15. | Modig Tjärnström, Julia | LOK2 | - | 91'06 | 5 | 25 |
16. | Kraft, Peter | VRK2 | - | 91'17 | 5 | 20 |
17. | Svensson, Gunnar | SRJ2 | SM06689 | 91'49 | 5 | 2 |
18. | Zettervall, Leif | VRK2 | SM5EZM | 98'34 | 5 | 10 |
19. | Arwidsson, Ola | SRJ3 | SM5YFI | 98'38 | 5 | 23 |
20. | Nilsson, Olle | SRJ3 | SM0KON | 98'48 | 5 | 12 |
21. | Eriksson, Leif | BRJ | SM4HNG | 116'55 | 4 | 15 |
22. | Nordwaeger, PA | SRJ3 | SM0BGU | 59'51 | 3 | 9 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Pettersson, Göran VRK | Sundgren, Hans VRK |
Organizer: SSA i samarbete med Västerås Radioklubb |