|
******************************************************************* * ARDF SM 80m, natt-etapp, Sala * * 3.5 MHz, lördag 21 september 2019 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 21-09-2019 from 20.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =22 | =25 | |
G u n n a r S v e n s s o n SM06689
Place 17 with a run time of 91'49 min and 5 foxes
![]() | Sequence | S--3--1--5--2--4--F | ||
|---|---|---|---|---|
| Run times | 23+15+18+22+14+00 min | |||
| Run route | > 5940 m | |||
| min. distance | > 5880 m | S-3-1-5-4-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:00:00 | 0'00 | ||
| Fox 3 | 20:22:44 | x | 22'44 | |
| Fox 1 | 20:37:22 | +1'22 | 37'22 | |
| Fox 5 | 20:55:10 | +0'10 | 55'10 | |
| Fox 2 | 21:17:32 | +0'32 | 77'32 | |
| Fox 4 | 21:31:49 | +2'49 | 91'49 | |
| Finish | 21:31:49 | 91'49 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
|---|---|---|---|---|---|---|
| S >> 3 | 1350 m | 19 | (22) 12'51 | 18'00 | 24'19 | 22'44 |
| 3 >> 1 | 660 m | 19 | (22) 8'12 | 14'40 | 23'57 | 14'38 |
| 1 >> 5 | 660 m | 19 | (22) 7'09 | 14'38 | 18'34 | 17'48 |
| 5 >> 2 | 830 m | 18 | (14) 11'43 | 17'12 | 27'06 | 22'22 |
| 2 >> 4 | 960 m | 20 | (5) 11'21 | 15'39 | 21'49 | 14'17 |
| 4 >> F | 1490 m | 18 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Modig Tjärnström, Julia | LOK2 | - | 91'06 | 5 | S-3-1-5-2-4-F | 18+24+18+17+14+00 | >5940m |
| 16. | Kraft, Peter | VRK2 | - | 91'17 | 5 | S-3-1-5-2-4-F | 18+16+16+20+21+00 | >5940m |
| 17. | Svensson, Gunnar | SRJ2 | SM06689 | 91'49 | 5 | S-3-1-5-2-4-F | 23+15+18+22+14+00 | >5940m |
| 18. | Zettervall, Leif | VRK2 | SM5EZM | 98'34 | 5 | S-3-1-5-2-4-F | 18+20+18+27+16+00 | >5940m |
| 19. | Arwidsson, Ola | SRJ3 | SM5YFI | 98'38 | 5 | S-3-1-5-2-4-F | 24+14+18+22+21+00 | >5940m |
Organizer: SSA i samarbete med Västerås Radioklubb