|
******************************************************************* * ARDF N3a 2019 SRJ * * 3,5 MHz, Lördag 15 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 15-06-2019 from 16.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =17 | =21 | |
M a g n u s Ö b e r g SM5MOG
Place 4 with a run time of 87'17 min and 5 foxes
![]() | Sequence | S--3--1--5--4--2--F | ||
|---|---|---|---|---|
| Run times | 23+16+18+08+12+10 min | |||
| Run route | > 5360 m | |||
| min. distance | > 4860 m | S-3-1-4-5-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:15:00 | 0'00 | ||
| Fox 3 | 16:37:36 | x | 22'36 | |
| Fox 1 | 16:53:59 | +2'59 | 38'59 | |
| Fox 5 | 17:11:58 | +1'58 | 56'58 | |
| Fox 4 | 17:19:55 | +0'55 | 64'55 | |
| Fox 2 | 17:32:05 | +0'05 | 77'05 | |
| Finish | 17:42:17 | 87'17 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
|---|---|---|---|---|---|---|
| S >> 3 | 850 m | 4 | (5) 18'33 | 25'30 | 32'57 | 22'36 |
| 3 >> 1 | 1070 m | 1 | (16) 16'23 | 16'23 | 16'23 | 16'23 |
| 1 >> 5 | 1150 m | 1 | (16) 17'59 | 17'59 | 17'59 | 17'59 |
| 5 >> 4 | 650 m | 8 | (17) 7'43 | 13'35 | 23'41 | 7'57 |
| 4 >> 2 | 690 m | 1 | (16) 12'10 | 12'10 | 12'10 | 12'10 |
| 2 >> F | 960 m | 4 | (7) 9'47 | 10'18 | 10'41 | 10'12 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Lindell, Henrik | SRJ | - | 78'38 | 5 | S-2-4-5-1-3-F | 17+13+10+13+15+10 | >5410m |
| 3. | Tullus, Erik | SRJ | - | 83'57 | 5 | S-2-5-4-1-3-F | 16+19+15+11+13+11 | >4910m |
| 4. | Öberg, Magnus | VRK | SM5MOG | 87'17 | 5 | S-3-1-5-4-2-F | 23+16+18+08+12+10 | >5360m |
| 5. | Ljungström, Peter | VRK | SM5KMU | 74'48 | 4 | S-2-4-5-3-F | 17+10+10+23+15 | >4670m |
| 6. | Svensson, Gunnar | SRJ | SM06689 | 77'51 | 4 | S-3-4-5-2-F | 19+20+12+17+11 | >4140m |
Organizer: SSA i samarbete med Stockholms Rävjägare