******************************************************************* * ARDF N1b 2019 Göteborg * * 144 MHz, lördag 27 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 27-04-2019 from 16.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
___ | ___ | |||||
---|---|---|---|---|---|---|
12 Com +++ Foxes 1 2 3 4 5 +++ Route >4860m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | VRK | SM5KMU | 81'37 | 4 | 3 |
2. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 97'27 | 4 | 8 |
3. | Palmquist, Jan | VRK | SM5FUG | 99'47 | 4 | 6 |
4. | Lenander, Bo | VRK | SM5CJW | 101'57 | 4 | 2 |
5. | Sandwall, Erik | GRJ | SM6RXZ | 105'06 | 4 | 11 |
6. | Lindell, Henrik | SRJ | - | 119'27 | 4 | 10 |
7. | Svensson, Gunnar | SRJ | SM06689 | 107'45 | 3 | 5 |
8. | Nordwaeger, PA | SRJ | SM5BGU | 117'54 | 3 | 9 |
9. | Svensson, Rolf | VRK | SM5DIY | 113'23 | 2 | 1 |
10. | Sundgren, Hans | VRK | SM5SVM | 100'04 | 1 | 4 |
- | Sandwall, Oscar | GRJ | - | 105'11 | 12 | |
OVT | Eriksson, Leif | BRJ | SM4HNG | 138'13 | 2 | 7 |
Helper | ||
---|---|---|
Petersson, Robert GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |