******************************************************************* * ARDF N1b 2019 Göteborg * * 144 MHz, lördag 27 April * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 27-04-2019 from 16.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
O s c a r S a n d w a l l -
no Place with a run time of 105'11 min and 0 foxes
Sequence | S--F | |||
---|---|---|---|---|
Run times | 105 min | |||
Run route | > 1080 m | |||
min. distance | > 4860 m | S-3-4-2-1-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:50:00 | 0'00 | ||
Finish | 18:35:11 | 105'11 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sandwall, Oscar |
---|---|---|---|---|---|---|
S >> F | 1080 m | 1 | (12) 105'11 | 105'11 | 105'11 | 105'11 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Svensson, Gunnar | SRJ | SM06689 | 107'45 | 3 | S-3-2-1-F | 24+25+27+31 | >3580m |
8. | Nordwaeger, PA | SRJ | SM5BGU | 117'54 | 3 | S-3-2-1-F | 28+31+27+31 | >3580m |
9. | Svensson, Rolf | VRK | SM5DIY | 113'23 | 2 | S-3-4-F | 30+27+56 | >3270m |
10. | Sundgren, Hans | VRK | SM5SVM | 100'04 | 1 | S-3-F | 43+57 | >2420m |
- | Sandwall, Oscar | GRJ | - | 105'11 | S-F | 105 | >1080m |
Organizer: SSA i samarbete med Göteborgs Rävjägare