|
******************************************************************* * ARDF N3b 2018 Alingsås * * 144 MHz, Söndag 10 Juni * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 10-06-2018 from 9.30 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =12 | =14 | |
H å k a n M e l i n -
Place 1 with a run time of 52'31 min and 5 foxes
![]() | Sequence | S--5--1--2--4--3--F | ||
|---|---|---|---|---|
| Run times | 10+10+07+07+15+03 min | |||
| Run route | > 5210 m | |||
| min. distance | > 4970 m | S-3-5-1-2-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 5 | 9:55:23 | +0'23 | 10'23 | |
| Fox 1 | 10:05:09 | x | 20'09 | |
| Fox 2 | 10:12:00 | 0'00 | 27'00 | |
| Fox 4 | 10:19:16 | +0'16 | 34'16 | |
| Fox 3 | 10:34:21 | +1'21 | 49'21 | |
| Finish | 10:37:31 | 52'31 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
|---|---|---|---|---|---|---|
| S >> 5 | 980 m | 5 | (1) 10'23 | 19'51 | 25'18 | 10'23 |
| 5 >> 1 | 900 m | 4 | (1) 9'46 | 16'56 | 26'34 | 9'46 |
| 1 >> 2 | 480 m | 5 | (1) 6'51 | 13'30 | 22'04 | 6'51 |
| 2 >> 4 | 650 m | 5 | (1) 7'16 | 18'13 | 28'51 | 7'16 |
| 4 >> 3 | 1630 m | 1 | (1) 15'05 | 15'05 | 15'05 | 15'05 |
| 3 >> F | 560 m | 1 | (1) 3'10 | 3'10 | 3'10 | 3'10 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Melin, Håkan | SRJ1 | - | 52'31 | 5 | S-5-1-2-4-3-F | 10+10+07+07+15+03 | >5210m |
| 2. | Ljungström, Peter | VRK1 | SM5KMU | 87'58 | 5 | S-3-5-2-1-4-F | 18+12+09+09+21+18 | >5100m |
| 3. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 88'00 | 5 | S-3-5-2-1-4-F | 18+12+09+09+22+18 | >5100m |
| 4. | Petersson, Robert | GRJ | SM6HGS | 101'38 | 5 | S-5-3-2-1-4-F | 16+24+18+14+18+13 | >5580m |
| 5. | Lenander, Bo | VRK1 | SM5CJW | 102'07 | 5 | S-3-5-1-2-4-F | 29+16+13+08+19+18 | >4970m |
Organizer: SSA i samarbete med Göteborgs Rävjägare