******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
P e t e r H a g l u n d -
Place 1 with a run time of 84'15 min and 5 foxes
in the H21 category
Sequence | S--2--1--3--5--4--F | |||
---|---|---|---|---|
Run times | 12+16+08+13+30+06 min | |||
Run route | > 6860 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0'00 | ||
Fox 2 | 15:22:04 | +0'04 | 12'04 | |
Fox 1 | 15:37:48 | +1'48 | 27'48 | |
Fox 3 | 15:45:51 | +2'51 | 35'51 | |
Fox 5 | 15:58:55 | -0'05 | 48'55 | |
Fox 4 | 16:28:35 | x | 78'35 | |
Finish | 16:34:15 | 84'15 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haglund, Peter |
---|---|---|---|---|---|---|
S >> 2 | 910 m | 1 | (13) 12'04 | 12'04 | 12'04 | 12'04 |
2 >> 1 | 1320 m | 1 | (13) 15'44 | 15'44 | 15'44 | 15'44 |
1 >> 3 | 680 m | 1 | (13) 8'03 | 8'03 | 8'03 | 8'03 |
3 >> 5 | 940 m | 1 | (13) 13'04 | 13'04 | 13'04 | 13'04 |
5 >> 4 | 2290 m | 1 | (13) 29'40 | 29'40 | 29'40 | 29'40 |
4 >> F | 720 m | 1 | (13) 5'40 | 5'40 | 5'40 | 5'40 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Haglund, Peter | SRJ | - | 84'15 | 5 | S-2-1-3-5-4-F | 12+16+08+13+30+06 | >6860m |
Organizer: SSA i samarbete med Västerås Radioklubb