|
******************************************************************* * ARDF SM 80m, natt-etapp, Hallsberg * * 3.5 MHz, fredag 25 augusti 2017 * ******************************************************************* | ||
|---|---|---|
| Competition: | 25-08-2017 from 21.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =18 | =19 | |
R o l f S v e n s s o n SM5DIY
Place 17 with a run time of 105'33 min and 5 foxes
![]() | Sequence | S--2--3--1--4--5--F | ||
|---|---|---|---|---|
| Run times | 20+17+36+13+21+00 min | |||
| Run route | > 6400 m | |||
| min. distance | > 5990 m | S-1-4-5-3-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 21:00:00 | 0'00 | ||
| Fox 2 | 21:19:42 | +2'42 | 19'42 | |
| Fox 3 | 21:36:18 | -0'42 | 36'18 | |
| Fox 1 | 22:11:51 | +0'51 | 71'51 | |
| Fox 4 | 22:24:34 | +0'34 | 84'34 | |
| Fox 5 | 22:45:33 | +0'33 | 105'33 | |
| Finish | 22:45:33 | 105'33 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
|---|---|---|---|---|---|---|
| S >> 2 | 900 m | 16 | (4) 7'09 | 13'56 | 22'21 | 19'42 |
| 2 >> 3 | 740 m | 17 | (6) 4'34 | 9'54 | 16'36 | 16'36 |
| 3 >> 1 | 710 m | 15 | (4) 8'07 | 13'57 | 35'33 | 35'33 |
| 1 >> 4 | 740 m | 16 | (3) 7'15 | 14'36 | 39'18 | 12'43 |
| 4 >> 5 | 960 m | 17 | (18) 6'31 | 12'23 | 26'24 | 20'59 |
| 5 >> F | 2350 m | 15 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 14. | Lakshmana, Tilak | GRJ | - | 90'50 | 5 | S-2-3-4-5-1-F | 17+10+26+11+26+00 | >6280m |
| 15. | Sundgren, Hans | VRK1 | SM5SVM | 101'12 | 5 | S-2-3-1-4-5-F | 22+15+20+21+22+00 | >6400m |
| 16. | Pettersson, Göran | VRK1 | SM5FNB | 105'17 | 5 | S-2-3-1-4-5-F | 18+15+24+22+26+00 | >6400m |
| 17. | Svensson, Rolf | VRK1 | SM5DIY | 105'33 | 5 | S-2-3-1-4-5-F | 20+17+36+13+21+00 | >6400m |
| 18. | Nilsson, Olle | SRJ2 | SM0KON | 106'39 | 5 | S-1-2-3-5-4-F | 14+30+16+30+16+00 | >7310m |
Organizer: SSA i samarbete med Bergslagens rävjägare