|
******************************************************************* * ARDF VRK KM natt-etapp, Rönnby * * 3.5 MHz, måndag 14 augusti 2017 * ******************************************************************* | ||
|---|---|---|
| Competition: | 14-08-2017 from 21.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =8 | =9 | |
L e i f Z e t t e r v a l l SM5EZM
Place 3 with a run time of 51'57 min and 5 foxes
![]() | Sequence | S--3--4--1--5--2--F | ||
|---|---|---|---|---|
| Run times | 10+09+12+10+11+00 min | |||
| Run route | > 4270 m | |||
| min. distance | > 4270 m | S-2-5-1-4-3-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 21:00:00 | 0'00 | ||
| Fox 3 | 21:09:57 | +1'57 | 9'57 | |
| Fox 4 | 21:18:55 | x | 18'55 | |
| Fox 1 | 21:31:15 | +0'15 | 31'15 | |
| Fox 5 | 21:41:03 | +1'03 | 41'03 | |
| Fox 2 | 21:51:57 | x | 51'57 | |
| Finish | 21:51:57 | 51'57 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
|---|---|---|---|---|---|---|
| S >> 3 | 800 m | 4 | (5) 9'50 | 10'52 | 13'52 | 9'57 |
| 3 >> 4 | 460 m | 4 | (5) 8'50 | 11'45 | 20'09 | 8'58 |
| 4 >> 1 | 830 m | 4 | (1) 11'04 | 11'58 | 12'20 | 12'20 |
| 1 >> 5 | 760 m | 3 | (2) 9'48 | 12'13 | 15'37 | 9'48 |
| 5 >> 2 | 600 m | 3 | (1) 10'38 | 12'23 | 15'38 | 10'54 |
| 2 >> F | 810 m | 3 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Svensson, Gunnar | VRK | SM06689 | 49'42 | 5 | S-3-4-1-2-5-F | 10+09+12+11+08+00 | >4380m |
| 2. | Ljungström, Peter | VRK | SM5KMU | 51'55 | 5 | S-3-4-1-5-2-F | 10+09+11+11+11+00 | >4270m |
| 3. | Zettervall, Leif | VRK | SM5EZM | 51'57 | 5 | S-3-4-1-5-2-F | 10+09+12+10+11+00 | >4270m |
| 4. | Palmquist, Jan | VRK | SM5FUG | 59'41 | 5 | S-2-5-1-4-3-F | 08+09+14+18+11+00 | >4270m |
| 5. | Öberg, Magnus | VRK | SA5MOG | 68'00 | 5 | S-2-5-1-4-3-F | 13+09+19+19+09+00 | >4270m |
Organizer: Västerås Radioklubb