******************************************************************* * ARDF NM 2017, Orsa * * 3.5 MHz, lördag 29 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-07-2017 from 13.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=33 | =35 |
___ | ___ | |||||
---|---|---|---|---|---|---|
33 Com +++ Foxes 1 2 3 4 5 +++ Route >4860m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Agrell, Erik | SWE | SM6-840 | 49'34 | 5 | 23 |
2. | Leiren, Martin | SUI | - | 52'53 | 5 | 16 |
3. | Evertsson, Bengt | SWE | SM4VMU | 55'02 | 5 | 31 |
4. | Sletvold, Jon | NOR | LA6NGA | 60'22 | 5 | 35 |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 62'53 | 5 | 28 |
6. | Williams, David | GBR | M3WDD | 63'40 | 5 | 17 |
7. | Lehtosaari, Kimmo | FIN | OH2JKU | 64'03 | 5 | 8 |
8. | Lindell, Henrik | SWE | - | 65'02 | 5 | 30 |
9. | Ljungström, Peter | SWE | SM5KMU | 69'03 | 5 | 11 |
10. | Lehtosaari, Keijo | FIN | OH2ETM | 69'08 | 5 | 5 |
11. | Haugaard-Pedersen, Peder | SWE | SM0GNS | 69'26 | 5 | 14 |
12. | Kirves, Petri | FIN | OH2KHX | 71'12 | 5 | 10 |
13. | Wändahl, Anders | SWE | SM0HPL | 73'08 | 5 | 15 |
14. | Chalk, Steve | GBR | 73'59 | 5 | 1 | |
15. | Petersson, Robert | SWE | SM6GHS | 74'12 | 5 | 20 |
16. | Svensson, Gunnar | SWE | SM0-668 | 75'42 | 5 | 3 |
17. | Olsen, Svein | NOR | LA6KCA | 78'37 | 5 | 19 |
18. | Palmquist, Jan | SWE | SM5FUG | 80'55 | 5 | 21 |
19. | Toivola, Janne | FIN | OH2GXN | 81'05 | 5 | 7 |
20. | Kyllönen, Eero | FIN | OH2BTG | 84'41 | 5 | 9 |
21. | Pettersson, Göran | SWE | SM5FNB | 88'15 | 5 | 2 |
22. | Hansen, Villy | DEN | OZ6KH | 89'41 | 5 | 25 |
23. | Ouff Olsen, Simen | NOR | - | 99'17 | 5 | 18 |
24. | Lehtosaari, Juhani | FIN | OH2MD | 102'50 | 5 | 6 |
25. | Nilsson, Olle | SWE | SM0KON | 108'03 | 5 | 22 |
26. | Svensson, Rolf | SWE | SM5DIY | 109'04 | 5 | 12 |
27. | Jensen, Arne | DEN | OZ9VA | 113'41 | 5 | 26 |
28. | Heimdal, Knut | NOR | LA6XI | 127'39 | 5 | 33 |
29. | Kaster, Peter | DEN | OZ4QX | 137'39 | 5 | 27 |
30. | Hansen, Anette | DEN | OZ1BCC | 105'49 | 4 | 24 |
31. | Sundgren, Hans | SWE | SM5SVM | 111'00 | 4 | 4 |
32. | Paal, Andras | SWE | - | 118'12 | 4 | 34 |
OVT | Tiilikainen, Risto | FIN | OH2BT | 157'11 | 5 | 13 |
Helper | ||
---|---|---|
Nordgren, Lars SRJ | Nordwaeger, PA SRJ | |
Organizer: SSA i samarbete med Stockholms Rävjägare |