******************************************************************* * ARDF NM 2017, Orsa * * 3.5 MHz, lördag 29 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-07-2017 from 13.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=33 | =35 |
J o n S l e t v o l d LA6NGA
Place 4 with a run time of 60'22 min and 5 foxes
Sequence | S--4--2--5--1--3--F | |||
---|---|---|---|---|
Run times | 10+08+13+16+07+07 min | |||
Run route | > 5190 m | |||
min. distance | > 4860 m | S-4-2-1-3-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:25:00 | 0'00 | ||
Fox 4 | 13:34:40 | +0'40 | 9'40 | |
Fox 2 | 13:43:02 | +1'02 | 18'02 | |
Fox 5 | 13:55:38 | +0'38 | 30'38 | |
Fox 1 | 14:11:15 | +0'15 | 46'15 | |
Fox 3 | 14:18:24 | +0'24 | 53'24 | |
Finish | 14:25:22 | 60'22 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sletvold, Jon |
---|---|---|---|---|---|---|
S >> 4 | 1040 m | 30 | (8) 9'00 | 15'31 | 24'42 | 9'40 |
4 >> 2 | 890 m | 23 | (35) 8'22 | 15'20 | 23'45 | 8'22 |
2 >> 5 | 670 m | 26 | (31) 6'42 | 14'01 | 28'04 | 12'36 |
5 >> 1 | 1020 m | 13 | (1) 12'10 | 19'57 | 46'02 | 15'37 |
1 >> 3 | 820 m | 24 | (35) 7'09 | 13'49 | 31'41 | 7'09 |
3 >> F | 750 m | 18 | (16) 4'28 | 7'44 | 13'43 | 6'58 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Leiren, Martin | SUI | - | 52'53 | 5 | S-4-2-5-1-3-F | 10+10+08+14+07+04 | >5190m |
3. | Evertsson, Bengt | SWE | SM4VMU | 55'02 | 5 | S-4-1-3-2-5-F | 10+12+08+16+07+03 | >5100m |
4. | Sletvold, Jon | NOR | LA6NGA | 60'22 | 5 | S-4-2-5-1-3-F | 10+08+13+16+07+07 | >5190m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 62'53 | 5 | S-4-2-1-3-5-F | 11+10+10+11+14+07 | >4860m |
6. | Williams, David | GBR | M3WDD | 63'40 | 5 | S-4-2-5-1-3-F | 09+13+13+15+08+05 | >5190m |
Organizer: SSA i samarbete med Stockholms Rävjägare