|
******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 28-07-2017 from 16.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =32 | =34 | |
H e n r i k L i n d e l l -
Place 19 with a run time of 44'36 min and 11 foxes
![]() | Sequence | S--4--5--3--2--1--6!--11--7--10--9--8--F | ||
|---|---|---|---|---|
| Run times | 05+12+02+05+02+02+05+03+01+03+02+01 min | |||
| Run route | > 2660 m | |||
| min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:02:00 | 0'00 | ||
| Fox 4 | 16:07:09 | -0'51 | 5'09 | |
| Fox 5 | 16:19:10 | x | 17'10 | |
| Fox 3 | 16:21:20 | -0'40 | 19'20 | |
| Fox 2 | 16:26:13 | x | 24'13 | |
| Fox 1 | 16:28:34 | +2'34 | 26'34 | |
| Fox 6 | 16:31:00 | 0'00 | 29'00 | |
| Fox 11 | 16:36:02 | +0'02 | 34'02 | |
| Fox 7 | 16:38:56 | +1'56 | 36'56 | |
| Fox 10 | 16:40:16 | +0'16 | 38'16 | |
| Fox 9 | 16:43:22 | x | 41'22 | |
| Fox 8 | 16:45:18 | +2'18 | 43'18 | |
| Finish | 16:46:36 | 44'36 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
|---|---|---|---|---|---|---|
| S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 5'09 |
| 4 >> 5 | 270 m | 8 | (32) 3'02 | 7'53 | 12'01 | 12'01 |
| 5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 2'10 |
| 3 >> 2 | 180 m | 4 | (35) 1'27 | 4'50 | 7'17 | 4'53 |
| 2 >> 1 | 230 m | 6 | (35) 1'51 | 4'14 | 9'32 | 2'21 |
| 1 >> 6 | 300 m | 4 | (35) 2'04 | 3'46 | 5'42 | 2'26 |
| 6 >> 11 | 320 m | 10 | (31) 3'08 | 5'00 | 11'29 | 5'02 |
| 11 >> 7 | 110 m | 17 | (14) 2'03 | 3'37 | 6'43 | 2'54 |
| 7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 1'20 |
| 10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'06 |
| 9 >> 8 | 130 m | 8 | (28) 1'56 | 2'49 | 5'19 | 1'56 |
| 8 >> F | 200 m | 9 | (32) 1'01 | 2'05 | 4'10 | 1'18 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 17. | Pettersson, Göran | SWE | SM5FNB | 43'43 | 11 | S-4-1-2-5-3-6!-8-11-7-10-9-F | 05+03+05+04+03+02+04+04+04+03+04+03 | >2430m |
| 18. | Kyllönen, Eero | FIN | OH2BTG | 44'16 | 11 | S-1-4-5-2-3-6!-8-11-10-7-9-F | 05+04+07+04+03+03+03+03+03+04+04+03 | >2310m |
| 19. | Lindell, Henrik | SWE | - | 44'36 | 11 | S-4-5-3-2-1-6!-11-7-10-9-8-F | 05+12+02+05+02+02+05+03+01+03+02+01 | >2660m |
| 20. | Hansen, Villy | DEN | OZ6KH | 45'07 | 11 | S-1-4-3-5-2-6!-11-10-7-9-8-F | 06+04+05+04+02+05+05+03+03+05+02+02 | >2590m |
| 21. | Ouff Olsen, Simen | RON | - | 50'38 | 11 | S-1-4-2-3-5-6!-8-11-7-10-9-F | 08+04+04+03+08+07+03+02+05+02+04+03 | >2430m |
Organizer: SSA i samarbete med Stockholms Rävjägare