******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
P e t e r K a s t e r OZ4QX
Place 29 with a run time of 86'33 min and 11 foxes
Sequence | S--4--5--3--2--1--6!--8--11--10--7--9--F | |||
---|---|---|---|---|
Run times | 13+12+05+07+10+06+06+04+07+04+08+06 min | |||
Run route | > 2650 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 4 | 16:24:36 | +0'36 | 12'36 | |
Fox 5 | 16:36:14 | +1'14 | 24'14 | |
Fox 3 | 16:40:55 | +2'55 | 28'55 | |
Fox 2 | 16:48:12 | +1'12 | 36'12 | |
Fox 1 | 16:57:44 | +1'44 | 45'44 | |
Fox 6 | 17:03:26 | +2'26 | 51'26 | |
Fox 8 | 17:09:29 | +1'29 | 57'29 | |
Fox 11 | 17:13:40 | +2'40 | 61'40 | |
Fox 10 | 17:20:38 | +0'38 | 68'38 | |
Fox 7 | 17:25:05 | -0'55 | 73'05 | |
Fox 9 | 17:32:41 | -0'19 | 80'41 | |
Finish | 17:38:33 | 86'33 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kaster, Peter |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 12'36 |
4 >> 5 | 270 m | 8 | (32) 3'02 | 7'53 | 12'01 | 11'38 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 4'41 |
3 >> 2 | 180 m | 4 | (35) 1'27 | 4'50 | 7'17 | 7'17 |
2 >> 1 | 230 m | 6 | (35) 1'51 | 4'14 | 9'32 | 9'32 |
1 >> 6 | 300 m | 4 | (35) 2'04 | 3'46 | 5'42 | 5'42 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 6'03 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 4'11 |
11 >> 10 | 150 m | 8 | (31) 1'40 | 3'14 | 6'58 | 6'58 |
10 >> 7 | 120 m | 6 | (23) 1'39 | 3'13 | 4'27 | 4'27 |
7 >> 9 | 260 m | 5 | (23) 2'48 | 5'16 | 7'36 | 7'36 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 5'52 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
27. | Hansen, Anette | DEN | OZ1BCC | 72'25 | 11 | S-1-4-2-5-3-6!-11-7-10-9-8-F | 08+06+05+07+05+04+11+07+03+08+05+03 | >2250m |
28. | Paal, Andras | SWE | - | 82'34 | 11 | S-4-5-2-1-3-6!-8-11-7-10-9-F | 10+08+07+05+09+06+07+04+06+05+09+07 | >2570m |
29. | Kaster, Peter | DEN | OZ4QX | 86'33 | 11 | S-4-5-3-2-1-6!-8-11-10-7-9-F | 13+12+05+07+10+06+06+04+07+04+08+06 | >2650m |
30. | Haugaard-Pedersen, Peder | SWE | SM0GNS | 35'59 | 10 | S-1-2#4-3-6!-8-11-7-10-9-F | 04+08+04+04+01+03+02+02+01+04+03 | >2200m |
31. | Tiilikainen, Risto | FIN | OH2BT | 61'28 | 10 | S-4-5-3-1-6!-8-11-10-9-7-F | 07+07+04+06+05+03+02+05+07+07+08 | >2880m |
Organizer: SSA i samarbete med Stockholms Rävjägare