******************************************************************* * ARDF N3b Svenskt Mästerskap 2017 Surahammar * * 144 MHz, söndag 11 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 11-06-2017 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 4 | 6 | =16 | =18 |
J a n P a l m q u i s t SM5FUG
Place 2 with a run time of 89'33 min and 4 foxes
in the H60 category
Sequence | S--2--4--1--5--F | |||
---|---|---|---|---|
Run times | 32+27+13+08+09 min | |||
Run route | > 5180 m | |||
min. distance | > 5180 m | S-2-4-1-5-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 2 | 10:02:22 | +0'22 | 32'22 | |
Fox 4 | 10:29:31 | +0'31 | 59'31 | |
Fox 1 | 10:42:18 | +1'18 | 72'18 | |
Fox 5 | 10:50:22 | +0'22 | 80'22 | |
Finish | 10:59:33 | 89'33 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 2 | 1800 m | 3 | (3) 27'31 | 41'01 | 63'11 | 32'22 |
2 >> 4 | 1670 m | 2 | (3) 21'50 | 24'29 | 27'09 | 27'09 |
4 >> 1 | 640 m | 2 | (3) 12'00 | 12'23 | 12'47 | 12'47 |
1 >> 5 | 430 m | 2 | (12) 8'04 | 11'10 | 14'16 | 8'04 |
5 >> F | 640 m | 3 | (3) 7'20 | 13'06 | 22'49 | 9'11 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK1 | SM5KMU | 82'57 | 4 | S-2-4-1-5-F | 28+22+12+14+07 | >5180m |
2. | Palmquist, Jan | VRK1 | SM5FUG | 89'33 | 4 | S-2-4-1-5-F | 32+27+13+08+09 | >5180m |
3. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 95'13 | 4 | S-5-1-4-2-F | 13+14+08+34+27 | >5310m |
4. | Eriksson, Leif | BGRJ | SM4HNG | 116'07 | 2 | S-2-5-F | 63+30+23 | >4230m |
Organizer: SSA i samarbete med Västerås Radioklubb