******************************************************************* * ARDF N2a 2017 Stockholm * * 144MHz Lördagen 13 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 13-05-2017 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 2 | 6 | 6 | =17 | =18 |
O l a A r w i d s s o n VRK
Place 3 with a run time of 117'33 min and 4 foxes
in the H40 category
Sequence | S--3--5--1--4--F | |||
---|---|---|---|---|
Run times | 33+27+17+21+20 min | |||
Run route | > 4710 m | |||
min. distance | > 4570 m | S-3-1-4-2-5-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 3 | 10:08:21 | +0'21 | 33'21 | |
Fox 5 | 10:34:55 | x | 59'55 | |
Fox 1 | 10:52:01 | +1'01 | 77'01 | |
Fox 4 | 11:12:49 | -0'11 | 97'49 | |
Finish | 11:32:33 | 117'33 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 3 | 930 m | 2 | (18) 18'06 | 25'43 | 33'21 | 33'21 |
3 >> 5 | 1100 m | 1 | (17) 26'34 | 26'34 | 26'34 | 26'34 |
5 >> 1 | 560 m | 2 | (19) 13'57 | 15'31 | 17'06 | 17'06 |
1 >> 4 | 670 m | 2 | (18) 6'26 | 13'37 | 20'48 | 20'48 |
4 >> F | 1430 m | 1 | (17) 19'44 | 19'44 | 19'44 | 19'44 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | 55'41 | 5 | S-3-1-4-2-5-F | 18+08+06+09+12+02 | >4570m | |
2. | Rajesh-Lakshmana, Tilak | GRJ | 117'02 | 5 | S-4-2-5-1-3-F | 20+16+14+14+39+13 | >5520m | |
3. | Arwidsson, Ola | VRK | 117'33 | 4 | S-3-5-1-4-F | 33+27+17+21+20 | >4710m |
Organizer: SSA i samarbete med Stockholms Rävjägare