|
******************************************************************* * ARDF N2a 2017 Stockholm * * 144MHz Lördagen 13 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 13-05-2017 from 9.30 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
| 3 | 2 | 6 | 6 | =17 | =18 | |
P e t e r L j u n g s t r ö m SM5KMU
Place 2 with a run time of 54'54 min and 4 foxes
in the H60 category
![]() | Sequence | S--4--2--5--1--F | ||
|---|---|---|---|---|
| Run times | 16+09+11+11+08 min | |||
| Run route | > 4320 m | |||
| min. distance | > 3560 m | S-1-4-2-5-F (H60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 4 | 10:00:33 | +1'33 | 15'33 | |
| Fox 2 | 10:09:45 | +2'45 | 24'45 | |
| Fox 5 | 10:20:43 | +0'43 | 35'43 | |
| Fox 1 | 10:31:46 | +0'46 | 46'46 | |
| Finish | 10:39:54 | 54'54 | ||
Fox-to-Fox run times in the H60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 3 | (9) 15'28 | 19'13 | 26'41 | 15'33 |
| 4 >> 2 | 770 m | 4 | (11) 9'12 | 10'25 | 13'13 | 9'12 |
| 2 >> 5 | 790 m | 3 | (11) 10'58 | 12'28 | 13'46 | 10'58 |
| 5 >> 1 | 560 m | 3 | (11) 11'03 | 18'19 | 25'36 | 11'03 |
| 1 >> F | 1040 m | 2 | (11) 8'08 | 15'06 | 22'04 | 8'08 |
The results in the H60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 52'29 | 4 | S-4-2-1-5-F | 15+09+11+13+03 | >3970m |
| 2. | Ljungström, Peter | VRK | SM5KMU | 54'54 | 4 | S-4-2-5-1-F | 16+09+11+11+08 | >4320m |
| 3. | Palmquist, Jan | VRK | SM5FUG | 64'03 | 4 | S-1-4-2-5-F | 17+17+13+14+03 | >3560m |
| 4. | Petersson, Robert | GRJ | SM6GHS | 64'47 | 4 | S-1-4-2-5-F | 28+12+10+13+03 | >3560m |
| 5. | Pettersson, Göran | VRK | SM5FNB | 103'35 | 3 | S-4-5-1-F | 27+29+26+22 | >3740m |
Organizer: SSA i samarbete med Stockholms Rävjägare