******************************************************************* * ARDF N2a 2017 Stockholm * * 3.5 MHz, fredagen 12 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-05-2017 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 6 | 8 | =20 | =21 |
B e n g t E v e r t s s o n SM5VMU
Place 1 with a run time of 47'37 min and 5 foxes
in the H50 category
Sequence | S--2--3--5--1--4--F | |||
---|---|---|---|---|
Run times | 08+09+12+06+08+04 min | |||
Run route | > 4860 m | |||
min. distance | > 4750 m | S-2-3-1-5-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:50:00 | 0'00 | ||
Fox 2 | 18:58:28 | +1'28 | 8'28 | |
Fox 3 | 19:07:49 | x | 17'49 | |
Fox 5 | 19:20:08 | +0'08 | 30'08 | |
Fox 1 | 19:25:47 | x | 35'47 | |
Fox 4 | 19:33:49 | x | 43'49 | |
Finish | 19:37:37 | 47'37 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 2 | 880 m | 1 | (16) 8'28 | 8'28 | 8'28 | 8'28 |
2 >> 3 | 730 m | 1 | (16) 9'21 | 9'21 | 9'21 | 9'21 |
3 >> 5 | 1230 m | 1 | (16) 12'19 | 12'19 | 12'19 | 12'19 |
5 >> 1 | 550 m | 1 | (16) 5'39 | 5'39 | 5'39 | 5'39 |
1 >> 4 | 930 m | 1 | (16) 8'02 | 8'02 | 8'02 | 8'02 |
4 >> F | 540 m | 2 | (15) 3'41 | 3'44 | 3'48 | 3'48 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | BRJ | SM5VMU | 47'37 | 5 | S-2-3-5-1-4-F | 08+09+12+06+08+04 | >4860m |
2. | Agrell, Erik | GRJ | 54'18 | 5 | S-3-2-1-5-4-F | 14+08+12+10+06+04 | >4980m |
Organizer: SSA i samarbete med Stockholms Rävjägare