******************************************************************* * ARDF N1b 2017 Göteborg * * 144 MHz, söndag 23 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 23-04-2017 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 3 | 4 | 7 | =16 | =17 |
H40 | C a t e g o r y H40 | H40 | ||||
---|---|---|---|---|---|---|
2 Com +++ Foxes 1 2 3 4 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lindell, Henrik | SRJ | - | 116'25 | 4 | 8 |
2. | Sandvall, Erik | GRJ | SM6RXZ | 114'22 | 3 | 16 |
H50 | C a t e g o r y H50 | H50 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 112'01 | 5 | 6 |
2. | Agrell, Erik | GRJ | 108'23 | 4 | 13 | |
3. | Wändahl, Anders | SRJ | SM0HPL | 114'34 | 3 | 15 |
H60 | C a t e g o r y H60 | H60 | ||||
4 Com +++ Foxes 1 2 3 5 +++ Route >4550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | VRK | SM5KMU | 101'37 | 4 | 10 |
2. | Palmquist, Jan | VRK | SM5FUG | 104'14 | 4 | 9 |
3. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 112'43 | 3 | 11 |
4. | Sundgren, Hans | VRK | SM5SVM | 114'43 | 3 | 3 |
H70 | C a t e g o r y H70 | H70 | ||||
7 Com +++ Foxes 1 2 3 5 +++ Route >4550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 87'42 | 4 | 1 |
2. | Zettervall, Leif | VRK | SM5EZM | 93'36 | 4 | 2 |
3. | Nordwaeger, PA | SRJ | SM0BGU | 85'24 | 3 | 4 |
4. | Svensson, Gunnar | SRJ | SM06689 | 106'09 | 3 | 17 |
5. | Nilsson, Olle | SRJ | SM0KON | 116'25 | 3 | 5 |
6. | Svensson, Rolf | VRK | SM5DIY | 114'45 | 2 | 7 |
7. | Thoren, Clas | SRJ | 103'19 | 1 | 12 |
Helper | ||
---|---|---|
Petersson, Robert GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |