|
******************************************************************* * ARDF N1b 2017 Göteborg * * 144 MHz, söndag 23 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 23-04-2017 from 9.30 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =16 | =17 | |
G u n n a r S v e n s s o n SM06689
Place 9 with a run time of 106'09 min and 3 foxes
![]() | Sequence | S--3--2--1--F | ||
|---|---|---|---|---|
| Run times | 38+25+19+24 min | |||
| Run route | > 3200 m | |||
| min. distance | > 6000 m | S-5-1-3-4-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 3 | 10:08:10 | +0'10 | 38'10 | |
| Fox 2 | 10:33:35 | +1'35 | 63'35 | |
| Fox 1 | 10:52:15 | +1'15 | 82'15 | |
| Finish | 11:16:09 | 106'09 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
|---|---|---|---|---|---|---|
| S >> 3 | 770 m | 3 | (13) 17'45 | 36'23 | 53'15 | 38'10 |
| 3 >> 2 | 1020 m | 6 | (2) 22'59 | 29'55 | 48'50 | 25'25 |
| 2 >> 1 | 910 m | 3 | (10) 11'39 | 16'08 | 18'40 | 18'40 |
| 1 >> F | 500 m | 5 | (13) 5'46 | 12'50 | 23'54 | 23'54 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Lindell, Henrik | SRJ | - | 116'25 | 4 | S-5-1-3-2-F | 22+19+22+49+04 | >4550m |
| 8. | Nordwaeger, PA | SRJ | SM0BGU | 85'24 | 3 | S-5-1-2-F | 23+20+33+09 | >3210m |
| 9. | Svensson, Gunnar | SRJ | SM06689 | 106'09 | 3 | S-3-2-1-F | 38+25+19+24 | >3200m |
| 10. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 112'43 | 3 | S-5-1-2-F | 31+13+40+30 | >3210m |
| 11. | Sandvall, Erik | GRJ | SM6RXZ | 114'22 | 3 | S-5-1-3-F | 17+19+22+56 | >4280m |
Organizer: SSA i samarbete med Göteborgs Rävjägare