******************************************************************* * ARDF SM 80m, dag-etapp, Gråbo * * 3.5 MHz, lördag 20 augusti 2016 * ******************************************************************* | ||
---|---|---|
Competition: | 20-08-2016 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
G ö r a n P e t t e r s s o n SM5FNB
Place 13 with a run time of 140'58 min and 7 foxes
Sequence | S--6--7--3--1--2--4--5--F | |||
---|---|---|---|---|
Run times | 23+12+16+18+31+30+10+00 min | |||
Run route | > 5750 m | |||
min. distance | > 5570 m | S-1-6-7-3-2-4-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 6 | 9:23:26 | +2'26 | 23'26 | |
Fox 7 | 9:35:24 | -0'36 | 35'24 | |
Fox 3 | 9:51:43 | -0'17 | 51'43 | |
Fox 1 | 10:09:31 | -0'29 | 69'31 | |
Fox 2 | 10:40:27 | -0'33 | 100'27 | |
Fox 4 | 11:10:45 | +1'45 | 130'45 | |
Fox 5 | 11:20:58 | +0'58 | 140'58 | |
Finish | 11:20:58 | 140'58 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 6 | 750 m | 3 | (17) 20'55 | 24'11 | 28'13 | 23'26 |
6 >> 7 | 540 m | 11 | (7) 6'06 | 10'14 | 15'02 | 11'58 |
7 >> 3 | 750 m | 6 | (4) 9'07 | 13'20 | 20'40 | 16'19 |
3 >> 1 | 470 m | 8 | (1) 9'02 | 15'05 | 23'43 | 17'48 |
1 >> 2 | 1090 m | 5 | (3) 13'17 | 22'49 | 30'56 | 30'56 |
2 >> 4 | 780 m | 8 | (4) 11'43 | 19'30 | 34'00 | 30'18 |
4 >> 5 | 510 m | 8 | (13) 6'22 | 8'43 | 10'13 | 10'13 |
5 >> F | 860 m | 7 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Rajesh Lakshmana, Tilak | GBRJ | - | 126'58 | 7 | S-3-7-6-1-2-4-5-F | 36+19+07+11+27+18+09+00 | >6080m |
12. | Lindell, Henrik | SRJ1 | - | 128'06 | 7 | S-3-6-7-1-4-5-2-F | 17+14+06+21+25+06+39+00 | >7120m |
13. | Pettersson, Göran | VRK2 | SM5FNB | 140'58 | 7 | S-6-7-3-1-2-4-5-F | 23+12+16+18+31+30+10+00 | >5750m |
14. | Svensson, Rolf | VRK1 | SM5DIY | 110'02 | 6 | S-1-3-6-7-2-4-F | 20+13+16+14+25+22+00 | >5570m |
15. | Nordwaeger, PA | SRJ3 | SM0BGU | 137'49 | 6 | S-6-7-3-1-2-4-F | 28+11+21+18+26+34+00 | >5360m |
Organizer: SSA i samarbete med Göteborgs rävjägare