******************************************************************* * ARDF SM 80m, dag-etapp, Riddarhyttan * * 3.5 MHz, lördag 5 september * * * ******************************************************************* | ||
---|---|---|
Competition: | 5-09-2015 from 9.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
19 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >6720m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Evertsson, Bengt | SBRJ | SM4VMU | 62'33 | 7 | 22 |
2. | Melin, Håkan | SRJ1 | - | 67'57 | 7 | 7 |
3. | Agrell, Erik | GRJ | - | 71'18 | 7 | 11 |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 77'36 | 7 | 6 |
5. | Svensson, Gunnar | SRJ2 | SM06689 | 79'37 | 7 | 1 |
6. | Petersson, Robert | GRJ | SM6GHS | 94'00 | 7 | 5 |
7. | Ljungström, Peter | VRK1 | SM5KMU | 97'00 | 7 | 2 |
8. | Zakova, Jitka | SRJ1 | - | 106'16 | 7 | 12 |
9. | Lenander, Bo | VRK1 | SM5CJW | 106'31 | 7 | 10 |
10. | Palmquist, Jan | VRK1 | SM5FUG | 113'21 | 7 | 14 |
11. | Eriksson, Christer | VRK2 | - | 116'45 | 7 | 23 |
12. | Lindell, Henrik | SRJ2 | - | 82'12 | 6 | 15 |
13. | Nilsson, Olle | SRJ2 | SM0KON | 117'21 | 6 | 9 |
14. | Haugaard-Pedersen, Peder | SBRJ | SM0GNS | 119'18 | 6 | 19 |
15. | Nordwaeger, PA | SRJ3 | SM0BGU | 115'50 | 5 | 20 |
16. | Lindell, Bo | SRJ3 | SM5AKF | 116'23 | 5 | 8 |
17. | Svensson, Rolf | VRK2 | SM5DIY | 118'07 | 5 | 16 |
18. | Rajesh Lakshmana, Tilak | GRJ | - | 71'53 | 4 | 17 |
19. | Wändahl, Anders | SBRJ | SM0HPL | 83'39 | 4 | 18 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Sundgren, Hans VRK | |
Organizer: SSA i samarbete med Västerås Radioklubb |