******************************************************************* * ARDF SM 80m, dag-etapp, Riddarhyttan * * 3.5 MHz, lördag 5 september * * * ******************************************************************* | ||
---|---|---|
Competition: | 5-09-2015 from 9.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
R o b e r t P e t e r s s o n SM6GHS
Place 6 with a run time of 94'00 min and 7 foxes
Sequence | S--6--2--5--4--3--1--7--F | |||
---|---|---|---|---|
Run times | 08+16+12+20+13+17+08+00 min | |||
Run route | > 6720 m | |||
min. distance | > 6720 m | S-6-2-5-4-3-1-7-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 6 | 9:08:04 | 8'04 | ||
Fox 2 | 9:24:07 | +2'07 | 24'07 | |
Fox 5 | 9:35:48 | +0'48 | 35'48 | |
Fox 4 | 9:55:18 | +1'18 | 55'18 | |
Fox 3 | 10:08:43 | +0'43 | 68'43 | |
Fox 1 | 10:25:32 | x | 85'32 | |
Fox 7 | 10:34:00 | 94'00 | ||
Finish | 10:34:00 | 94'00 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 6 | 910 m | 8 | (7) 5'53 | 12'10 | 22'31 | 8'04 |
6 >> 2 | 1000 m | 12 | (15) 8'18 | 12'38 | 19'14 | 16'03 |
2 >> 5 | 930 m | 10 | (22) 10'20 | 14'20 | 21'39 | 11'41 |
5 >> 4 | 1010 m | 10 | (22) 11'28 | 21'15 | 33'14 | 19'30 |
4 >> 3 | 810 m | 8 | (22) 8'20 | 14'31 | 27'39 | 13'25 |
3 >> 1 | 510 m | 8 | (6) 9'25 | 14'59 | 21'25 | 16'49 |
1 >> 7 | 860 m | 5 | (22) 5'59 | 8'07 | 13'25 | 8'28 |
7 >> F | 710 m | 5 | (5) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 77'36 | 7 | S-6-2-5-4-3-1-7-F | 13+10+11+16+12+09+07+00 | >6720m |
5. | Svensson, Gunnar | SRJ2 | SM06689 | 79'37 | 7 | S-7-1-3-4-5-6-2-F | 08+08+08+17+16+12+11+00 | >7280m |
6. | Petersson, Robert | GRJ | SM6GHS | 94'00 | 7 | S-6-2-5-4-3-1-7-F | 08+16+12+20+13+17+08+00 | >6720m |
7. | Ljungström, Peter | VRK1 | SM5KMU | 97'00 | 7 | S-7-1-3-4-5-2-6-F | 14+08+16+17+20+11+10+00 | >6720m |
8. | Zakova, Jitka | SRJ1 | - | 106'16 | 7 | S-3-1-4-5-2-6-7-F | 10+14+22+22+13+11+15+00 | >7530m |
Organizer: SSA i samarbete med Västerås Radioklubb