|
******************************************************************* * ARDF N3a 2015 Stockholm * * 3,5 MHz, fredag 12 juni * * Stockholms Rävjägare med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 12-06-2015 from 18.30 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =14 | =17 | |
R o b e r t P e t e r s s o n SM6GHS
Place 4 with a run time of 84'32 min and 5 foxes
![]() | Sequence | S--5--3--1--2--4--F | ||
|---|---|---|---|---|
| Run times | 15+28+11+13+07+10 min | |||
| Run route | > 5100 m | |||
| min. distance | > 4960 m | S-5-2-3-1-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 18:35:00 | 0'00 | ||
| Fox 5 | 18:50:28 | +0'28 | 15'28 | |
| Fox 3 | 19:18:23 | +0'23 | 43'23 | |
| Fox 1 | 19:29:09 | -0'51 | 54'09 | |
| Fox 2 | 19:42:33 | +0'33 | 67'33 | |
| Fox 4 | 19:49:53 | +0'53 | 74'53 | |
| Finish | 19:59:32 | 84'32 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
|---|---|---|---|---|---|---|
| S >> 5 | 780 m | 14 | (3) 7'26 | 14'58 | 35'37 | 15'28 |
| 5 >> 3 | 1330 m | 6 | (3) 20'31 | 26'52 | 39'22 | 27'55 |
| 3 >> 1 | 680 m | 7 | (1) 7'15 | 10'15 | 13'28 | 10'46 |
| 1 >> 2 | 680 m | 6 | (3) 5'02 | 8'30 | 13'24 | 13'24 |
| 2 >> 4 | 760 m | 6 | (3) 6'51 | 13'40 | 25'37 | 7'20 |
| 4 >> F | 860 m | 14 | (3) 7'44 | 12'58 | 30'12 | 9'39 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Zakova, Jitka | SRJ | - | 67'20 | 5 | S-5-3-1-2-4-F | 10+23+08+07+08+11 | >5100m |
| 3. | Ehrsson, Ingvar | SRJ | SA0AMM | 68'03 | 5 | S-5-2-3-1-4-F | 10+15+14+07+13+09 | >4960m |
| 4. | Petersson, Robert | GRJ | SM6GHS | 84'32 | 5 | S-5-3-1-2-4-F | 15+28+11+13+07+10 | >5100m |
| 5. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 84'47 | 5 | S-5-3-1-2-4-F | 11+22+13+06+22+10 | >5100m |
| 6. | Sundgren, Hans | VRK | SM5SVM | 94'05 | 5 | S-5-3-1-2-4-F | 16+28+12+10+12+15 | >5100m |
Organizer: SSA i samarbete med Stockholms Rävjägare