******************************************************************* * ARDF SM 80m, dag-etapp, Strängnäs * * 3.5 MHz, söndag 24 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2014 from 9.30 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=20 | =23 |
L e i f Z e t t e r v a l l SM5EZM
Place 11 with a run time of 122'16 min and 7 foxes
Sequence | S--2--5--6--7--3--4--1--F | |||
---|---|---|---|---|
Run times | 02+18+13+15+24+22+27+00 min | |||
Run route | > 7550 m | |||
min. distance | > 7100 m | S-2-5-7-6-3-1-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 2 | 9:32:24 | +0'24 | 2'24 | |
Fox 5 | 9:50:51 | +0'51 | 20'51 | |
Fox 6 | 10:03:42 | 33'42 | ||
Fox 7 | 10:19:01 | 49'01 | ||
Fox 3 | 10:42:59 | x | 72'59 | |
Fox 4 | 11:05:22 | +1'22 | 95'22 | |
Fox 1 | 11:32:16 | +1'16 | 122'16 | |
Finish | 11:32:16 | 122'16 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 2 | 360 m | 8 | (20) 2'24 | 9'56 | 22'57 | 2'24 |
2 >> 5 | 1160 m | 7 | (3) 8'47 | 16'25 | 23'22 | 18'27 |
5 >> 6 | 1050 m | 5 | (20) 12'51 | 14'05 | 16'39 | 12'51 |
6 >> 7 | 1070 m | 11 | (4) 12'28 | 19'25 | 29'05 | 15'19 |
7 >> 3 | 1600 m | 1 | (20) 23'58 | 23'58 | 23'58 | 23'58 |
3 >> 4 | 800 m | 6 | (15) 14'43 | 16'16 | 22'23 | 22'23 |
4 >> 1 | 780 m | 1 | (20) 26'54 | 26'54 | 26'54 | 26'54 |
1 >> F | 720 m | 2 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Pettersson, Göran | VRK | SM5FNB | 116'15 | 7 | S-4-3-1-2-5-6-7-F | 12+13+19+14+23+17+18+00 | >8500m |
10. | Sundgren, Hans | VRK | SM5SVM | 117'57 | 7 | S-2-1-3-4-5-6-7-F | 03+19+22+16+25+13+20+00 | >8540m |
11. | Zettervall, Leif | VRK | SM5EZM | 122'16 | 7 | S-2-5-6-7-3-4-1-F | 02+18+13+15+24+22+27+00 | >7550m |
12. | Petersson, Robert | GRJ | - | 133'35 | 7 | S-1-2-4-3-6-5-7-F | 15+34+11+13+16+16+28+00 | >8700m |
13. | Nilsson, Olle | SRJ | SM0KON | 139'56 | 7 | S-3-1-4-2-5-6-7-F | 31+28+16+15+20+14+16+00 | >8910m |
Organizer: SSA i samarbete med Stockholms Rävjägare