******************************************************************* * ARDF SM 80m, dag-etapp, Strängnäs * * 3.5 MHz, söndag 24 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2014 from 9.30 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=20 | =23 |
J a n P a l m q u i s t SM5FUG
Place 7 with a run time of 109'47 min and 7 foxes
Sequence | S--2--1--3--4--6--7--5--F | |||
---|---|---|---|---|
Run times | 11+14+20+15+08+17+25+00 min | |||
Run route | > 7730 m | |||
min. distance | > 7100 m | S-2-5-7-6-3-1-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 2 | 9:41:00 | x | 11'00 | |
Fox 1 | 9:55:07 | x | 25'07 | |
Fox 3 | 10:15:05 | +2'05 | 45'05 | |
Fox 4 | 10:30:12 | +1'12 | 60'12 | |
Fox 6 | 10:38:32 | 68'32 | ||
Fox 7 | 10:55:04 | 85'04 | ||
Fox 5 | 11:19:47 | x | 109'47 | |
Finish | 11:19:47 | 109'47 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 2 | 360 m | 8 | (20) 2'24 | 9'56 | 22'57 | 11'00 |
2 >> 1 | 990 m | 8 | (5) 12'39 | 16'57 | 22'12 | 14'07 |
1 >> 3 | 990 m | 10 | (3) 8'44 | 19'38 | 36'10 | 19'58 |
3 >> 4 | 800 m | 6 | (15) 14'43 | 16'16 | 22'23 | 15'07 |
4 >> 6 | 690 m | 6 | (11) 8'20 | 14'34 | 25'34 | 8'20 |
6 >> 7 | 1070 m | 11 | (4) 12'28 | 19'25 | 29'05 | 16'32 |
7 >> 5 | 1580 m | 4 | (9) 18'05 | 27'03 | 38'13 | 24'43 |
5 >> F | 1250 m | 2 | (5) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Sandwall, Erik | GRJ | SM6RXZ | 102'21 | 7 | S-4-3-1-2-5-6-7-F | 12+15+18+13+18+14+12+00 | >8500m |
6. | Lindell, Henrik | SRJ | - | 103'56 | 7 | S-4-3-1-2-5-7-6-F | 12+14+12+14+17+24+12+00 | >7950m |
7. | Palmquist, Jan | VRK | SM5FUG | 109'47 | 7 | S-2-1-3-4-6-7-5-F | 11+14+20+15+08+17+25+00 | >7730m |
8. | Holmberg, Magnus | SRJ | - | 112'03 | 7 | S-2-1-3-6-4-7-5-F | 02+13+12+28+12+18+27+00 | >8430m |
9. | Pettersson, Göran | VRK | SM5FNB | 116'15 | 7 | S-4-3-1-2-5-6-7-F | 12+13+19+14+23+17+18+00 | >8500m |
Organizer: SSA i samarbete med Stockholms Rävjägare