******************************************************************* * ARDF N3b 2014 Göteborg * * SM 144 MHz, söndag 15 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-06-2014 from 9.30 | |
Band/Limit: | 2-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =20 |
P A N o r d w a e g e r SM0BGU
Place 14 with a run time of 130'28 min and 4 foxes
Sequence | S--2--3--4--1--F | |||
---|---|---|---|---|
Run times | 39+16+44+20+11 min | |||
Run route | > 4510 m | |||
min. distance | > 4040 m | S-3-2-5-4-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 2 | 10:19:26 | +2'26 | 39'26 | |
Fox 3 | 10:35:26 | +2'26 | 55'26 | |
Fox 4 | 11:19:25 | +0'25 | 99'25 | |
Fox 1 | 11:38:59 | +2'59 | 118'59 | |
Finish | 11:50:28 | 130'28 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 2 | 1320 m | 16 | (12) 16'46 | 35'47 | 73'35 | 39'26 |
2 >> 3 | 680 m | 8 | (6) 10'16 | 19'03 | 28'58 | 16'00 |
3 >> 4 | 1210 m | 1 | (14) 43'59 | 43'59 | 43'59 | 43'59 |
4 >> 1 | 760 m | 10 | (17) 9'56 | 14'26 | 21'37 | 19'34 |
1 >> F | 540 m | 8 | (8) 5'19 | 8'59 | 11'56 | 11'29 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Svensson, Rolf | VRK3 | SM5DIY | 135'19 | 5 | S-2-3-1-5-4-F | 48+19+17+13+18+22 | >5120m |
13. | Fagerberg, Gunnar | SRJ4 | - | 125'05 | 4 | S-2-3-5-1-F | 45+20+34+13+12 | >3800m |
14. | Nordwaeger, PA | SRJ3 | SM0BGU | 130'28 | 4 | S-2-3-4-1-F | 39+16+44+20+11 | >4510m |
15. | Simu, Johan | SRJ3 | - | 134'43 | 4 | S-3-2-1-5-F | 48+16+25+22+25 | >4240m |
16. | Zettervall, Leif | VRK2 | SM5EZM | 81'58 | 2 | S-2-5-F | 32+12+37 | >3080m |
Organizer: SSA i samarbete med Göteborgs Rävjägare