******************************************************************* * ARDF N3a 2014 Göteborg * * 3,5 MHz, lördag 14 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-06-2014 from 15.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=17 | =19 |
P A N o r d w a e g e r SM0BGU
Place 15 with a run time of 120'57 min and 4 foxes
Sequence | S--4--2--1--3--F | |||
---|---|---|---|---|
Run times | 22+27+22+23+28 min | |||
Run route | > 5430 m | |||
min. distance | > 6200 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:20:00 | 0'00 | ||
Fox 4 | 15:41:32 | +2'32 | 21'32 | |
Fox 2 | 16:08:49 | +1'49 | 48'49 | |
Fox 1 | 16:30:20 | x | 70'20 | |
Fox 3 | 16:53:03 | +0'03 | 93'03 | |
Finish | 17:20:57 | 120'57 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 4 | 1330 m | 17 | (12) 10'52 | 20'14 | 32'46 | 21'32 |
4 >> 2 | 930 m | 1 | (14) 27'17 | 27'17 | 27'17 | 27'17 |
2 >> 1 | 980 m | 1 | (14) 21'31 | 21'31 | 21'31 | 21'31 |
1 >> 3 | 710 m | 16 | (12) 7'30 | 15'20 | 24'47 | 22'43 |
3 >> F | 1480 m | 1 | (14) 27'54 | 27'54 | 27'54 | 27'54 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Nilsson, Olle | SRJ | SM0KON | 78'09 | 4 | S-4-1-3-2-F | 21+18+18+15+07 | >4360m |
13. | Svensson, Rolf | VRK | SM5DIY | 96'17 | 4 | S-4-1-3-2-F | 26+21+19+22+08 | >4360m |
14. | Paál, Andras | SRJ | - | 101'25 | 4 | S-4-1-3-2-F | 27+22+23+21+09 | >4360m |
15. | Nordwaeger, PA | SRJ | SM0BGU | 120'57 | 4 | S-4-2-1-3-F | 22+27+22+23+28 | >5430m |
16. | Fagerberg, Gunnar | SRJ | - | 121'02 | 3 | S-4-1-2-F | 33+43+32+13 | >3590m |
Organizer: SSA i samarbete med Göteborgs Rävjägare