******************************************************************* * ARDF NM 2013, Norrahammar * * 3.5 MHz, lördag 27 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 27-07-2013 from 14.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
B e n g t E v e r t s s o n SM4VMU
Place 4 with a run time of 67'53 min and 6 foxes
Sequence | S--3--1--5--4--2--6--F | |||
---|---|---|---|---|
Run times | 18+10+11+13+09+07+01 min | |||
Run route | > 5200 m | |||
min. distance | > 4910 m | S-3-5-1-2-4-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:05:00 | 0'00 | ||
Fox 3 | 14:22:40 | x | 17'40 | |
Fox 1 | 14:32:11 | +1'11 | 27'11 | |
Fox 5 | 14:43:06 | -0'54 | 38'06 | |
Fox 4 | 14:55:47 | +1'47 | 50'47 | |
Fox 2 | 15:04:47 | +2'47 | 59'47 | |
Fox 6 | 15:11:56 | 66'56 | ||
Finish | 15:12:53 | 67'53 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 3 | 1180 m | 12 | (16) 13'14 | 18'43 | 28'14 | 17'40 |
3 >> 1 | 750 m | 11 | (32) 9'08 | 13'43 | 24'59 | 9'31 |
1 >> 5 | 1080 m | 7 | (2) 9'34 | 16'17 | 24'32 | 10'55 |
5 >> 4 | 840 m | 20 | (2) 11'40 | 16'54 | 24'03 | 12'41 |
4 >> 2 | 620 m | 20 | (3) 4'33 | 10'14 | 19'11 | 9'00 |
2 >> 6 | 670 m | 21 | (3) 6'22 | 10'07 | 18'34 | 7'09 |
6 >> F | 60 m | 32 | (23) 0'42 | 1'01 | 2'01 | 0'57 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Zakova, Jitka | SWE | - | 60'09 | 6 | S-3-5-1-4-2-6-F | 13+08+12+13+07+07+01 | >5300m |
3. | Lehtosaari, Kimmo | FIN | OH2JKU | 62'45 | 6 | S-3-1-5-4-2-6-F | 14+12+10+12+08+07+01 | >5200m |
4. | Evertsson, Bengt | SWE | SM4VMU | 67'53 | 6 | S-3-1-5-4-2-6-F | 18+10+11+13+09+07+01 | >5200m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 71'23 | 6 | S-3-5-1-2-4-6-F | 20+10+13+12+10+06+01 | >4910m |
6. | Williams, David | GBR | M3WDD | 74'05 | 6 | S-3-1-5-4-2-6-F | 20+15+15+13+05+06+01 | >5200m |
Organizer: SSA i samarbete med Stockholms Rävjägare